|
Home and Community Support Services of Grey-BruceShoreline Area, Meals on Wheels |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 665 Philip Pl, Unit 4 Kincardine, ON N2Z 2E2 View Google Map | |||
| Location | Kincardine (Town of) | |||
| Intersection | Sutton St and Hwy 21 | |||
| Office Phone | 519-396-9555 | |||
| Toll Free Phone | 1-877-396-9555 | |||
| Fax | 519-396-4185 | |||
| jane@hcss-gb.ca | ||||
| Website | www.hcss-gb.ca/ | |||
| Contact Information | ||||
| Primary Contact | Jane Hofstetter, Team Leader for Shoreline Area; Email: jane@hcss-gb.ca | |||
| Alternate Contact | Carol Weigel, Program Director for HCSS South; Phone: 519-881 4800 ext 2 | |||
| Description & Services | ||||
| Description | Meals on Wheels - Hot Meals - provides clients with nutritious hot meals delivered to their door on a pre-arranged bases. Each hot meal consists of meat or fish, 2 vegetables, bread, soup and dessert. ** Available in Southampton, Port Elgin and Kincardine. Meals on Wheels - Frozen Meals - provides clients with an alternative to hot meals * often used on weekends and holidays when hot meals are not available * Frozen meals are delivered monthly - last Thursday of the month in Kincardine and first Thursday of the month in Saugeen Shores. Clients not only receive a nutritious meal, but they also look forward to a volunteer visit * Special diets are accommodated whenever possible and are available in both the frozen and hot meals. Hot and frozen meal availability and frequency of delivery varies by community. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | Year round | |||
| Areas Served | Kincardine | |||
| Eligibility | Meals on Wheels are provided to individuals who cannot prepare adequate and nutritious meals for themselves. | |||
| Application | Referral by physician, health care professional, family, or self | |||
| Fees | Service ; Hot and frozen meal availability and frequency of delivery varies by community. The cost of meals range from $5.00 to $7.00. Frozen meals are ordered on a monthly basis. | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Brochure | |||
| Established | 1994 | |||
| Elections | June | |||
| Subjects | ||||
| Subjects | Meals on wheels ; Seniors ; Volunteer opportunities | |||
| Service Categories | Home Delivered Meals ; Volunteer Opportunities | |||
Suggest an Update