|
Hincks-Dellcrest Treatment Centre Farm ProgramAdolescent Residential Services |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 355639 Conc 12 The Blue Mountains, ON | |||
| Location | Blue Mountains | |||
| Address Notes | 1 km N of Duncan, on Duncan Sideroad or Blue Mountains/Euphrasia Townline | |||
| Office Phone | 519-599-3020 * Admissions 416-924-1164 | |||
| Fax | 519-599-3021 | |||
| farm@hincksdellcrest.org | ||||
| Website | www.hincksdellcrest.org | |||
| Contact Information | ||||
| Mailing Address | PO Box 339 Clarksburg, ON N0H 1J0 | |||
| Primary Contact | Catherine Roskrow, Administrative Assistant | |||
| Alternate Contact | Intake Officer, Hincks-Dellcrest Centre for Mental Health (Toronto Centre Office); Phone: 416-924-1164 ext 3250 | |||
| Primary Executive | Larry Shaw, Program Director | |||
| Description & Services | ||||
| Description | The Adolescent Residential Service is a 20 bed co-ed farm program. Youths admitted to this program must have a history of psychiatric difficulties, fail to function in their home community, and may have a history of anti-social behaviour. This program provides both treatment and vocational training, with an emphasis on healthy behaviour through consistent routines, structure, supervision and meaningful activities. Therapy treatment team includes psychiatrist, family therapist, nurse and child and youth workers. An on-site school staffed by the Bluewater Board of Education offers a full academic curriculum. The program also offers specific vocational training in farming, construction, auto maintenance, horticulture and domestic skills. The placement is voluntary with family and agency involvement essential. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | Year round | |||
| Areas Served | Central Ontario ; Southwestern Ontario | |||
| Eligibility | Ages: 12 year(s) - 18 year(s) with a history of psychiatric difficulties; clients must be referred by the Toronto Centre; local youth eligible with Ministry approval | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name(s) | Hincks Farm ; Hincks-Dellcrest Centre Farm Program ; Hincks-Dellcrest Farm Program | |||
| Accessibility | Fully Accessible | |||
| Print Material | Brochure | |||
| Established | 1973 | |||
| Subjects | ||||
| Subjects | Mental health ; Residential care ; Vocational training ; Volunteer opportunities ; Youth | |||
| Service Categories | Children's/Adolescent Residential Treatment Facilities ~ Adolescents ; Prevocational Training ~ Children and Youth with Emotional Disturbance ; Volunteer Opportunities | |||
Suggest an Update