|
Home and Community Support Services of Grey-BruceOwen Sound and North Grey Area. Owen Sound, Day Away Program |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | Lee Manor 875 6th St E Owen Sound, ON N4K 5W5 View Google Map | |||
| Location | Owen Sound | |||
| Intersection | 9th Ave E and 6th St E | |||
| Office Phone | 519-371-3313 | |||
| Toll Free Phone | (519) 1-800-267-3798 | |||
| Fax | 519-372-2748 | |||
| colleen@hcss-gb.ca | ||||
| Website | www.hcss-gb.ca | |||
| Contact Information | ||||
| Mailing Address | 340 10th St E, Suite 104 Owen Sound, ON N4K 6P7 | |||
| Primary Contact | Jo-Anne Cook, Program Director, North | |||
| Alternate Contact | Carol Weigel, Program Director, South | |||
| Description & Services | ||||
| Description | A social, physical and recreational day program providing therapeutic activities tailored to meet the interests and needs of participants * individualized programs/activities as well as health education programs are featured * a noon meal and snacks are provided * transportation is provided to and from the program Program designed to assist individuals in maintaining an optimal level of independent functioning in the community for as long as possible, at the same time providing a respite service for caregivers. | |||
| Hours | Office: Mon-Fri 8:30 am-4:30 pm * Program Tue-Fri 9:30 am-3:30 pm | |||
| Dates | Year round | |||
| Areas Served | Grey County | |||
| Eligibility | Adults who require assistance due to chronic illness, disability, memory loss or communication challenges * seniors who are in need of socialization, recreation or ongoing caregiver respite | |||
| Fees | Service | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name(s) | Day Away | |||
| Accessibility | Fully Accessible | |||
| Print Material | Newsletter; Brochures | |||
| Established | Jun 1987 | |||
| Elections | At the annual general meetings in June. | |||
| Subjects | ||||
| Subjects | Adult day care ; Alzheimer disease ; Respite care ; Seniors ; Volunteer opportunities | |||
| Service Categories | Adult Day Programs ; Adult Respite Care ; Volunteer Opportunities | |||
Suggest an Update