|
Feversham Agricultural Society |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | Osprey Recreation Centre Grey Road # 2 Feversham, ON N0C 1C0 | |||
| Location | Feversham | |||
| Fax | 519-922-1573 | |||
| Contact Information | ||||
| Mailing Address | c/o Carol Phillips 469153 Grey Rd 31 Feversham, ON N0C 1C0 | |||
| Primary Contact | Joanne Barfoot, Treasurer; Phone: (Residence) 519-922-2585; Email: mj5bar@yahoo.ca | |||
| Alternate Contact | Carol Phillips, Secretary; Phone: (Residence) 519-922-1572; Email: phillipsgandc@gmail.com | |||
| Primary Executive | Mary Lanktree, President; Phone: 519-922-2931; Email: mlanktree@bmts.com | |||
| Alternate Executive | Kim Mullin, Past President; Phone: 705-606-0438 | |||
| Description & Services | ||||
| Description | Organizes the annual Feversham Fall Fair in September (Sep. 13-15,2013). Meet last Tue of the month at 7:30pm in Osprey Recreation Centre in Feversham. | |||
| Dates | Jan-Nov | |||
| Areas Served | Grey Highlands ; Simcoe County | |||
| Fees | Membership - $6/yr | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Fair Prize Book | |||
| Established | 1867 | |||
| Elections | Jan | |||
| Subjects | ||||
| Subjects | Fairs ; Volunteer opportunities | |||
| Local Subjects | AGRICULTURAL GROUPS | |||
| Service Categories | Farm Associations ; Volunteer Opportunities | |||
Suggest an Update