|
Home and Community Support Services of Grey-BruceShoreline Area. Southampton, Southport Day Away Program |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | Saugeen Memorial Hospital 340 High St Southampton, ON N0H 2L0 View Google Map | |||
| Location | Southampton | |||
| Address Notes | Southampton Hospital - Second Floor | |||
| Intersection | Grey St and High St | |||
| Office Phone | 519-797-9961 | |||
| Toll Free Phone | 1-877-396-9555 | |||
| Fax | 519-797-1083 | |||
| jane@hcss-gb.ca | ||||
| Website | www.hcss-gb.ca/ | |||
| Contact Information | ||||
| Mailing Address | P.O. Box 1315 Southampton, On N0H 2L0 | |||
| Primary Contact | Jane Hofstetter, Team Leader; Email: jane@hcss-gb.ca | |||
| Volunteer Coordinator | Ashley, Program & Activity Coordinator | |||
| Alternate Executive | Caroline Draper, Family and Client Care Coordinator | |||
| Description & Services | ||||
| Description | A social, physical and recreational day program providing therapeutic activities tailored to meet the interests and needs of participants * individualized programs/activities as well as health education programs are featured * a noon meal and snacks are provided * transportation is provided to and from the program Program assists individuals in maintaining an optimal level of independent functioning in the community for as long as possible, at the same time providing a respite service for caregivers. | |||
| Hours | Office: Mon-Fri 8:30 am-4:30 pm * Program: Tue & Thu 9:30 am-3:30 pm | |||
| Dates | Year round | |||
| Areas Served | Bruce County | |||
| Eligibility | Adults who require assistance due to chronic illness, disability, memory loss or communication challenges * seniors who are in need of socialization, recreation or ongoing caregiver respite | |||
| Fees | Service | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name(s) | Day Away ; SouthPort Day Away Program | |||
| Accessibility | Fully Accessible | |||
| Print Material | Brochures | |||
| Established | 1997 | |||
| Elections | once a year | |||
| Subjects | ||||
| Subjects | Adult day care ; Alzheimer disease ; Respite care ; Seniors ; Volunteer opportunities | |||
| Service Categories | Adult Day Programs ; Adult Respite Care ; Volunteer Opportunities | |||
Suggest an Update