|
Home and Community Support Services of Grey-BruceMOVIN'GB Transportation Service |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 1350 16th St E Owen Sound, ON N4K 6N7 | |||
| Location | Owen Sound | |||
| Address Notes | Heritage Mall (Police Services Office) | |||
| Office Phone | 519-370-0558 | |||
| Toll Free Phone | 1-888-660-6048 | |||
| Fax | 519-370-0560 | |||
| Website | www.hcss-gb.ca/ | |||
| Contact Information | ||||
| Mailing Address | 340 10th St E, Suite 104 Owen Sound, ON N4K 6P7 | |||
| Primary Contact | Barbara Floto, Scheduling Clerk; Email: barbara@hcss-gb.ca | |||
| Description & Services | ||||
| Description | An affordable, community-based, accessible transportation system to any resident of Grey or Bruce County in need of wheelchair transportation OR any person in need of transportation to a medical appointment with no other options. Provides non-emergency, medical transportation to eligible individuals from their homes to medical appointments, between medical facilities and to and from long term care facilities. Will also refer people to other transportation services in Grey Bruce if people don't qualify for this particular service, i.e. non-medical transportation for people with disabilities. A Ministry of Health, South West Local Health Integration network (SWLHIN) funded project. The working group has representation from across Bruce and Grey Counties and is comprised of non-profit organizations, hospital corporations, long-term care representation and a Special Needs Advisory Group. | |||
| Hours | Office: Mon-Fri 8:30 am-4:30 pm Drivers: Mon-Fri 7 am-7 pm, Will run on Saturdays for medical or dialysis appointment that can only be accommodated on the weekend. | |||
| Dates | Year round | |||
| Areas Served | Bruce County ; Grey County | |||
| Eligibility | Any person who requires transportation for medical purposes only and who is:
| |||
| Fees | Call for information | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name(s) | Moving GB ; Moving Grey Bruce | |||
| Accessibility | Fully Accessible | |||
| Established | 2008 | |||
| Subjects | ||||
| Subjects | Accessible transportation ; Transportation services | |||
| Service Categories | Medical Appointments Transportation ; Medical Appointments Transportation ~ Wheelchair Users | |||
Suggest an Update