|
District of Parry Sound Social Services Administration BoardOntario Works, South River Office |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 16 Toronto Ave South River, ON P0A 1X0 View Google Map | |||
| Location | South River | |||
| Address Notes | Located across from the Beer Store in South River. | |||
| Office Phone | 705-386-2358 | |||
| Toll Free Phone | 1-800-661-3230 | |||
| Fax | 705-386-2604 | |||
| Website | www.psdssab.org | |||
| Contact Information | ||||
| Mailing Address | PO Box 1600 South River, ON P0A 1X0 | |||
| Primary Contact | Sharon Smith, District Manager, Ontario Works, District of Parry Sound Social Services Administration Board; Phone: 705 386-2358 ext 229; Fax: 705 386-2604; Email: ssmith@psdssab.org | |||
| Primary Executive | Janet Patterson, Chief Administrative Officer | |||
| Description & Services | ||||
| Description | District of Parry Sound administers several programs: The Ontario Works Program provides financial assistance and employment supports to assist individuals with their basic needs and accommodation while focusing on obtaining paid employment. The Ontario Works Program also makes referrals to the Ontario Disability Support Program for those individuals with a health problem that prevents them from seeking employment. Parry Sound District Social Services also operates the Children's Services Department. This includes centre based licensed child care: Waubeek Day Care Centre in Parry Sound, First Steps Child Care Centre in South River, Highlands Children's Centre in Emsdale and Fairview Early Learning & Child Care Centre in Powassan. District wide programs include the Home Child Care Program, Early Years and Integration Support Services. Children's Services provides financial assistance to parents deemed in financial need within the District to assist in paying for the cost of child care in a licensed program. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | Year round | |||
| Areas Served | Parry Sound District | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name(s) | OW | |||
| Accessibility | Fully Accessible | |||
| Subjects | ||||
| Subjects | Social assistance | |||
| Service Categories | Provincial/Territorial Social Assistance Programs ; Welfare to Work Programs | |||
Suggest an Update