|
Fenelon Falls Curling Club |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 41 Bond St W Fenelon Falls, ON K0M 1N0 View Google Map | |||
| Location | Fenelon Falls | |||
| Office Phone | 705-887-2611 | |||
| membership@ffcc.ca | ||||
| Website | www.ffcc.ca | |||
| Contact Information | ||||
| Mailing Address | c/o Fenelon Falls Curling Club Box 651 Fenelon Falls, ON K0M 1N0 | |||
| Description & Services | ||||
| Description | The Fenelon Falls Curling Club has been in operation since 1892. The club has four sheets of ice with a sand base and a large, comfortable lounge with full kitchen facilities and bar. The lounge and kitchen facilities can be rented out for special events such as banquets and weddings. The club offers curling for all ages and ability levels. The curling season runs from late October to the end of March. Throughout the year we offer a variety of curling leagues and run a number of Bonspiels such as the Lady's New Year. The Brandon's which is the largest open men's speil in the City of Kawartha Lakes. the Fenspiel and the year-end Round-up. Also offering a junior curling program. We have a large Senior program on Tuesday and Thursday mornings. The club is a member of the Ontario Curling Association (O.C.A.) and hosts designated O.C.A. events during the curling season. | |||
| Areas Served | Cambray ; Cameron ; Fenelon Falls | |||
| Eligibility | Youth, Adults, Seniors. All ages from 6 to 96+ | |||
| Application | Available on website | |||
| Fees | Membership - see website for membership fees | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Not Accessible | |||
| Established | 1892 | |||
| Subjects | ||||
| Subjects | Clubs ; Curling ; Recreation | |||
| Service Categories | Curling ; Meeting Space | |||
Suggest an Update