|
Fenelon Agricultural SocietyFenelon Fair |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address | 27 Veterans Way Fenelon Falls, ON K0M 1N0 View Google Map | |||
| Location | Fenelon Falls | |||
| Intersection | Veterans Way and Lindsay Street | |||
| Office Phone | 705-887-9403 | |||
| fenelonfair@gmail.com | ||||
| Contact Information | ||||
| Mailing Address | PO Box 872 Fenelon Falls, ON K0M 1N0 | |||
| Primary Contact | Faye McGee, Director/Secretary, Fenelon Agricultural Society; Phone: 705-887-9403 | |||
| Description & Services | ||||
| Description | Agriculturally based society maintaining agricultural awareness and promoting agricultural lifestyles. Our main objective is to maintain the fair grounds and have an annual agricultural fair. The fair is held at the Fenelon Fair grounds - 27 Veterans Way, Fenelon Falls, annually on the second weekend of August. Local truck and tractor pull, lawn tractor and atv pull, demo derby, bands, exhibits, childrens activities, programs and midway. | |||
| Dates | Annually on the weekend following the civic holiday weekend in August. | |||
| Areas Served | City of Kawartha Lakes ; Victoria County | |||
| Fees | Admission | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Unknown | |||
| Meetings | Annual General Meeting held yearly. Call for details. | |||
| Elections | Annually in October - Board of Directors | |||
| Subjects | ||||
| Subjects | Agricultural businesses ; Bands ; Cars ; Equipment ; Fairs ; Farms ; Recreational activities | |||
| Service Categories | County/Provincial Fairs | |||
Suggest an Update