|
| P4P Planning Network, P4P | Toronto |
|
| PACE (Partners in Advanced Cardiac Evaluation), Barrie | Barrie |
|
| Painswick Garden Club | Barrie |
|
| Paisley and Community Food Bank, Christmas Hamper and Gift Program | Arran-Elderslie |
|
| Paisley and Community Food Bank | Arran-Elderslie |
|
| Paisley Pharmacy | Paisley |
|
| Pal Counselling & Associates, Barrie | Barrie |
|
| PAL Stratford | Stratford |
|
| Pam Peca Consulting - IBCLC - Lactation Consultant, Pam Peca Consulting | Springwater |
|
| Pamela's Mobile Haircare, Mailing Address | Peterborough |
|
| Paradise Shores by AmandaFritz, Earth Angels Support Services | Orillia |
|
| Paradise Shores by AmandaFritz | Orillia |
|
| ParaMed Home Health Care, Barrie | Barrie |
|
| Paramed Home Health Care, Lindsay | Kawartha Lakes |
|
| ParaMed Home Health Care, Stratford | Stratford |
|
| PARD Therapeutic Riding | Douro-Dummer |
|
| Parent Support Network | Orangeville |
|
| Parents Against Racism Simcoe County, Black Fathers Alliance | Barrie |
|
| Parents Against Racism Simcoe County, Mental Health Support | Barrie |
|
| Parents Against Racism Simcoe County, Parent Support Group | Barrie |
|
| Parents Against Racism Simcoe County | Barrie |
|
| Parents Against Racism Simcoe County, Tutoring Support | Barrie |
|
| Parents for Children's Mental Health, Simcoe County Chapter | |
|
| Parents for Children's Mental Health, Stratford Chapter | Stratford |
|
| Parkinson Canada, Support Groups | Barrie |
|
| Parkinson Canada, Bracebridge, Support Groups | Bracebridge |
|
| Parkinson Canada, Brighton, Support Groups | Brighton (Municipality of) |
|
| Parkinson Canada, Cobourg / Port Hope, Support Groups | Cobourg |
|
| Parkinson Canada, Collingwood, Support Groups | Collingwood |
|
| Parkinson Canada, Midland, Support Groups | Midland |
|
| Parkinson Canada, Orillia, Support Groups | Orillia |
|
| Parkinson Canada, Peterborough, Support Groups | Peterborough |
|
| Parks Canada, Gravenhurst, Bethune Memorial House National Historic Site | Gravenhurst |
|
| Parks Lawn Bowling Club | St Marys |
|
| Parkview Singers | Barrie |
|
| PARN, Harm Reduction Works | Peterborough |
|
| PARN, Prevention/Education | Peterborough |
|
| PARN, Rainbow Youth Program | Peterborough |
|
| Parry Sound Area Community Business and Development Centre | Parry Sound |
|
| Parry Sound Counselling | McDougall |
|
| Parry Sound Family Health Team | Parry Sound |
|
| Parry Sound Family Service | Parry Sound |
|
| Parry Sound Fire Department | Parry Sound |
|
| Parry Sound Friendship Centre, Courtworker Program | Parry Sound |
|
| Parry Sound Friendship Centre | Parry Sound |
|
| Parry Sound Health Centre, First Nations and Inuit Health Branch | Parry Sound |
|
| Parry Sound Lions Club, Parry Sound | Parry Sound |
|
| Parry Sound Older Adult Activity Calendar | Parry Sound |
|
| Parry Sound Public Library | Parry Sound |
|
| Parry Sound Seniors Club, Parry Sound Senior Citizen Centre | Parry Sound |
|
| Parry Sound Taxi | Parry Sound |
|
| Parry Sound. Municipal Office | Parry Sound |
|
| Participation Lodge Grey Bruce, Acquired Brain Injury Program | Chatsworth |
|
| Participation Lodge Grey Bruce | Chatsworth |
|
| Partnering Horses with Humans, Orillia, Equine Therapy / Learning | Orillia |
|
| Partners in Employment, Exeter, Employment Resource Centre, Exeter | South Huron |
|
| Partners in Employment, Goderich, Employment Resource Centre, Goderich | Goderich |
|
| Partners in Employment, Listowel, Integrate Employment Services | North Perth |
|
| Partners in Employment, St Marys, Integrate Employment Services | St Marys |
|
| Partners in Employment, Stratford, Integrate Employment Services | Stratford |
|
| Pass It On Store | St Marys |
|
| Passport Health, Barrie, Barrie Travel Clinic | Barrie |
|
| Patient / Client and Family Council, Penetanguishene | Penetanguishene |
|
| Patient/Client and Family Council, Midland Health Hub, Family Support | Midland |
|
| Patient/Client and Family Council, Waypoint Centre, Family Support | Penetanguishene |
|
| Paul's Restorations | Barrie |
|
| PBO Group, Barrie, Prosthetics, Bracing, Orthotics | Barrie |
|
| Peace Bye Peace, Art Therapy and Counselling Services | Midland |
|
| Peace of Mind Elder Care | Gravenhurst |
|
| Peaceful Transition Inc | Barrie |
|
| Pearl Vision, Orillia, One Sight Program | Severn |
|
| Pearle Vision, Cobourg | Cobourg |
|
| Pediatric Oncology Group of Ontario, Orillia, Simcoe County Outreach | Orillia |
|
| Peer-to-Peer Tutoring, No Physical Address | Stratford |
|
| Pegasus Riding Association Nurturing Challenged Equestrians (PRANCE) | Saugeen Shores |
|
| Pellow Pharmasave | Walkerton |
|
| Penetanguishene Centennial Museum and Archives, Penetanguishene Centennial Museum | Penetanguishene |
|
| Penetanguishene Memorial Community Centre, Sports Hall of Fame, Penetanguishene Sports Hall of Fame | Penetanguishene |
|
| Penetanguishene Public Library | Penetanguishene |
|
| Penetanguishene, Town of, Fire and Emergency Services | Penetanguishene |
|
| Penetanguishene, Town of, Fire and Emergency Services | Penetanguishene |
|
| Penetanguishene, Town of, Municipal Office | Penetanguishene |
|
| Penetanguishene, Town of, No physical address, Rest Stations for Extreme Weather Relief | Penetanguishene |
|
| Penetanguishene, Town of, Parks, Recreation & Culture, Municipal Office | Penetanguishene |
|
| Penetanguishene, Town of, Penetanguishene Tourist Information Centre, Tourist Information Centre | Penetanguishene |
|
| Penetanguishene, Town of, Rotary Champlain Wendat Park, Bayside Market | Penetanguishene |
|
| Peninsula Family Health Team, Lion's Head, Primary Care Medical Clinic | Northern Bruce Peninsula |
|
| Peninsula Family Health Team, Tobermory, Primary Care Medical Clinic | Northern Bruce Peninsula |
|
| Peninsula Pharmacy | Lion's Head |
|
| Pentecostal Assemblies of Canada, Norwood, Norwood Pentecostal Church | Norwood |
|
| Percy Township Non-Profit Housing Corp, Mill Creek Manor | Trent Hills |
|
| Period Poverty Task Force, Various Sites | |
|
| Period Promise Northumberland | Cobourg |
|
| Perry Township Fire Department | Perry |
|
| Perry Township Public Library, Emsdale | Perry |
|
| Perry. Municipal Office | Perry |
|
| Perth Adult Life Care Residences | North Perth |
|
| Perth Care for Kids, Before and After School Program, Milverton Public School - 68 Mill St | Perth East |
|
| Perth Care for Kids, Before and After School Program, Site A - 177A Frances St, Mitchell | West Perth |
|
| Perth Care for Kids, Child Care Centre - 177 Frances St, Mitchell, Child Care Centre | West Perth |
|
| Perth Care for Kids, Child Care Centre - 177 Frances St, Mitchell | West Perth |
|
| Perth Care for Kids, Milverton Public School - 68 Mill St, Nursery School | Perth East |
|
| Perth Care for Kids, Nursery School, Site A - 177A Frances St, Mitchell | West Perth |
|
| Perth Care for Kids, Upper Thames Elementary, Mitchell - 165 Frances St, Before and After School Program | West Perth |
|
| Perth Care for Kids, Various Sites, West Perth & Perth East EarlyON | |
|
| Perth Community Futures Development Corporation | Stratford |
|
| Perth County Coalition | Stratford |
|
| Perth County Federation of Agriculture, Mailing Address | |
|
| Perth County Flying Club | Stratford |
|
| Perth County Holstein Club | Stratford |
|
| Perth County Information Network | St Marys |
|
| Perth County Players, No Physical Address | Stratford |
|
| Perth County Plowmen's Association | Stratford |
|
| Perth County. Municipal Office, Ontario Court of Justice. Provincial Offences Office | Stratford |
|
| Perth County. Municipal Office, Perth County Paramedic Services Headquarters, Perth County Paramedic Services | Stratford |
|
| Perth County. Municipal Office | Stratford |
|
| Perth County. Municipal Office, Public Transit Service, PC Connect | Stratford |
|
| Perth East Public Library, Children's Programs, Milverton | Perth East |
|
| Perth East Public Library, Milverton | Perth East |
|
| Perth East. Municipal Office, Milverton - Mill St E, Fire Department | Perth East |
|
| Perth East. Municipal Office, Milverton - Mill St E, Municipal Office | Perth East |
|
| Perth East. Municipal Office, Perth East Recreation Complex | Perth East |
|
| Perth East. Municipal Office, Perth East Recreation Complex, Perth East Youth Action Council | Perth East |
|
| Perth Elder Abuse Committee, Online / Web Service | Stratford |
|
| Perth South. Municipal Office, St. Pauls - Road 122 | Perth South |
|
| Perth Veterinary Services | Stratford |
|
| Perth-Huron Builders Association, Mailing Address | Stratford |
|
| Peterborough & District Farmer's Market | Peterborough |
|
| Peterborough & the Kawarthas Economic Development, Business Advisory Centre | Peterborough |
|
| Peterborough & the Kawarthas Economic Development, Peterborough - George St, Economic Development | Peterborough |
|
| Peterborough & the Kawarthas Economic Development, Administration | Peterborough |
|
| Peterborough & the Kawarthas Economic Development, Peterborough & the Kawarthas Tourism | Peterborough |
|
| Peterborough (City of). Community Services, Junior Parks Program, Peterborough - 500 George St North | Peterborough |
|
| Peterborough (City of). Community Services, Peterborough - 500 George St North | Peterborough |
|
| Peterborough (City of). Community Services, Peterborough - King Street, Otonabee River Trail & Millennium Park | Peterborough |
|
| Peterborough (City of). Municipal Office, Emergency & Risk Management Division. Public Inquiry Line, Peterborough - George St N | Peterborough |
|
| Peterborough (City of). Municipal Office, Handivan, Peterborough - Simcoe St | Peterborough |
|
| Peterborough (City of). Municipal Office, Peterborough - George St N | Peterborough |
|
| Peterborough (City of). Municipal Office, Ontario Court of Justice - Provincial Offences Court Office | Peterborough |
|
| Peterborough (City of). Municipal Office, Peterborough - Simcoe St, Peterborough Transit | Peterborough |
|
| Peterborough (City of). Municipal Office, Property Tax Assistance Program, Peterborough - George St N | Peterborough |
|
| Peterborough (County of), Peterborough - Water St, Municipal Services | Peterborough |
|
| Peterborough (County of), Peterborough, Tax Relief Program | Peterborough |
|
| Peterborough (County of), Public Works Office, Waste Management, Waste Management | Peterborough |
|
| Peterborough 360 Degree Nurse Practitioner-Led Clinic | Peterborough |
|
| Peterborough Accident Support Services, Peterborough, Collision Reporting Centre | Peterborough |
|
| Peterborough and Central Region Post Polio Support Group | Selwyn Township |
|
| Peterborough Child and Family Centres | Peterborough |
|
| Peterborough Child and Family Centres, Peterborough - Antrim | Peterborough |
|
| Peterborough Child and Family Centres, Peterborough - Antrim, EarlyON Child and Family Centre | Peterborough |
|
| Peterborough City Soccer Association | Peterborough |
|
| Peterborough City-County Disaster Trust Fund Committee | Peterborough |
|
| Peterborough Community Legal Centre, Community Legal Clinic | Peterborough |
|
| Peterborough Co-operative Homes | Peterborough |
|
| Peterborough Council for Persons with Disabilities | Peterborough |
|
| Peterborough County / City Paramedics, Long Term Care Community Paramedicine Program | Peterborough |
|
| Peterborough County / City Paramedics | Peterborough |
|
| Peterborough Domestic Abuse Network | Peterborough |
|
| Peterborough Downtown Business Improvement Area | Peterborough |
|
| Peterborough Drug Strategy, Peterborough | Peterborough |
|
| Peterborough Family Health Team, Partners in Pregnancy Clinic (PIPC), Peterborough - 170 Simcoe St | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Anxiety Workshop | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Being with Pain Program | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Blood Sugar Basics workshop | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, FHT to Quit | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Heart Health | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Introduction to Sleep and Insomnia | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Mindful Eating | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Mindfulness for Anxiety and Depression | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Mindfulness for Stress | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Mindfulness Tools for Daily Living | Peterborough |
|
| Peterborough Family Health Team, PFHT Health Clinic, Well Baby Clinic | Peterborough |
|
| Peterborough Fire Services, Fire Prevention, Emergency & Risk Management, Peterborough Fire Hall | Peterborough |
|
| Peterborough Fire Services, Peterborough Fire Hall | Peterborough |
|
| Peterborough Gleans | Peterborough |
|
| Peterborough Historical Society, Hutchison House Museum | Peterborough |
|
| Peterborough Historical Society | Peterborough |
|
| Peterborough Household Hazardous Waste Depot | Peterborough |
|
| Peterborough Housing Corporation, 572 Crystal Drive, Sunshine Homes | Peterborough |
|
| Peterborough Housing Corporation | Peterborough |
|
| Peterborough Housing Corporation, Seniors Housing | Peterborough |
|
| Peterborough Humane Society, Peterborough - Technology Dr | Peterborough |
|
| Peterborough Kawartha Provincial NDP Riding Association, Peterborough - Mailing Address, Peterborough Kawartha NDP Riding Association | Peterborough |
|
| Peterborough Kinsman Club Enterprises, Kinsmen Garden Court | Peterborough |
|
| Peterborough Law Association, Lois C. Davidson Law Library | Peterborough |
|
| Peterborough Multi-Sport Club | Peterborough |
|
| Peterborough Native Learning Program, Literacy and Basic Skills | Peterborough |
|
| Peterborough Newcomers Club | Peterborough |
|
| Peterborough Northumberland Crime Stoppers | Peterborough |
|
| Peterborough Police Service, Headquarters | Peterborough |
|
| Peterborough Police Service, Headquarters, Victim Services Unit | Peterborough |
|
| Peterborough Police Service, Homeguard Program, Headquarters | Peterborough |
|
| Peterborough Police Service, Lakefield Community Office | Selwyn Township |
|
| Peterborough Police Service, MyBEAT - Police Alert Notifications, Headquarters | Peterborough |
|
| Peterborough Pregnancy Support Services, Aylmer St North | Peterborough |
|
| Peterborough Pro-Life Association, Peterborough - Mailing Address | Peterborough |
|
| Peterborough Public Health, Community Dental Health Clinic - Ontario Seniors Dental Care Program, Peterborough - King St | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Administration | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Community Dental Health Clinic | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Food for Kids Student Nutrition Programs Peterborough and County | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Food Safety | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Health Hazard Prevention and Management | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Healthy Babies, Healthy Children | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Immunization Clinic | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Immunization Programs | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Infant and Child Development Program | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Infectious Diseases | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Nutrition Promotion | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Rabies Prevention and Control | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Safe Sewage Disposal Program | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Safe Water | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Sexual Health Clinic | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Substance Use Prevention and Harm Reduction Program | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Tobacco Use Prevention | Peterborough |
|
| Peterborough Public Library, Peterborough - Aylmer St N, Main Branch | Peterborough |
|
| Peterborough Regional Health Centre, Breast Assessment Centre | Peterborough |
|
| Peterborough Regional Health Centre, Cancer Care | Peterborough |
|
| Peterborough Regional Health Centre, Diabetes Care Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Eating Disorder Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Genetics | Peterborough |
|
| Peterborough Regional Health Centre, Geriatric Assessment and Intervention Network | Peterborough |
|
| Peterborough Regional Health Centre, Mental Health Inpatient Program | Peterborough |
|
| Peterborough Regional Health Centre, Mental Health Services - Family and Youth Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Mental Health Services - LYNX Early Psychosis Intervention Program | Peterborough |
|
| Peterborough Regional Health Centre, Mental Health Services - Psychiatric Assessment Services for the Elderly | Peterborough |
|
| Peterborough Regional Health Centre, Mental Health Services - Psychosis Assessment and Treatment Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Pediatric Diabetes Education Centre | Peterborough |
|
| Peterborough Regional Health Centre, Pediatric Outpatient Program Urgent Care Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Peterborough - 360 George St, Rapid Access Addiction Medicine Clinic | Peterborough |
|
| Peterborough Regional Health Centre, Geriatric Emergency Management | Peterborough |
|
| Peterborough Regional Health Centre | Peterborough |
|
| Peterborough Regional Health Centre, PRHC Sexual Assault / Domestic Violence Response Program | Peterborough |
|
| Peterborough Regional Health Centre, Renal Care | Peterborough |
|
| Peterborough Regional Health Centre, Volunteer Services | Peterborough |
|
| Peterborough Regional Health Centre, Women's Health Care Centre | Peterborough |
|
| Peterborough Regional Health Centre Foundation | Peterborough |
|
| Peterborough Retirement Residence | Peterborough |
|
| Peterborough Utilities Group | Peterborough |
|
| Peterborough Utilities Services Inc - Peterborough Zoo, Riverview Park and Zoo | Peterborough |
|
| Peterborough Victoria Northumberland and Clarington Catholic District School Board, Peterborough - Lansdowne St W, Administration Office | Peterborough |
|
| Peterborough Victoria Northumberland and Clarington Catholic District School Board, Peterborough - Lansdowne St W, Ontario Youth Apprenticeship Program | Peterborough |
|
| Peterborough Wednesday Farmers' Market, Peterborough Downtown Farmers' Market | Peterborough |
|
| Peterborough Wolverines Football Club, Mailing Address | Peterborough |
|
| Peterborough Youth Commission | Peterborough |
|
| Peterborough Youth Services, 459 Reid St, Community Response Program | Peterborough |
|
| Peterborough Youth Services, 459 Reid St, Day Treatment Program | Peterborough |
|
| Peterborough Youth Services, Clinical Counselling, 459 Reid St | Peterborough |
|
| Peterborough Youth Services, Enhanced Youth Outreach Worker, 459 Reid St | Peterborough |
|
| Peterborough Youth Services, Youth Criminal Justice Programs, 459 Reid St | Peterborough |
|
| Peterborough Youth Soccer Club | Peterborough |
|
| Peterborough. Social Services, Children's Services, Peterborough - Charlotte St | Peterborough |
|
| Peterborough. Social Services, Edmison Heights Public School, Children's Services - Edmison Heights School Age Program | Peterborough |
|
| Peterborough. Social Services, Peterborough - Aylmer St S, Children's Services - Peterborough Day Care Centre | Peterborough |
|
| Peterborough. Social Services, Peterborough - Charlotte St, Homelessness Services | Peterborough |
|
| Peterborough. Social Services, Peterborough - Charlotte St, Housing Access Peterborough | Peterborough |
|
| Peterborough. Social Services, Peterborough - Charlotte St, Housing Stability Fund | Peterborough |
|
| Peterborough. Social Services, Peterborough - Charlotte St | Peterborough |
|
| Peterborough. Social Services, Peterborough - McDonnel St, Children's Services - Pearson Child Care Centre | Peterborough |
|
| Peterborough. Social Services, Westmount Public School, Children's Services - Westmount School Age Program | Peterborough |
|
| Peters (Dr Patricia), Psychologist | Guelph |
|
| Petticoat Lane | Cobourg |
|
| PFLAG Canada, Cobourg / Port Hope Chapter | Cobourg |
|
| PFLAG Canada, Waterloo-Wellington-Perth Chapter | Ontario |
|
| PFLAG Canada, No Physical Location, Barrie-Simcoe Chapter | Barrie |
|
| PFLAG Canada, Grey Bruce Chapter | Owen Sound |
|
| PFLAG Canada, Peterborough Chapter | Peterborough |
|
| PFLAG Canada - Stratford ON Chapter, No Physical Address | Stratford |
|
| PharmaChoice, Stewart's Pharmacy | Mildmay |
|
| Pharmasave - Sally's Pharmacy, Owen Sound | Owen Sound |
|
| Pharmasave Clinton, Clinton Pharmacy | Clinton |
|
| Pick-L's Nursing Footcare, Mobile Service | Bradford West Gwillimbury |
|
| Picture Perfect Learning Solutions | Stratford |
|
| Pilipinong Migrante sa Barrie | Barrie |
|
| Pine River Institute | Shelburne |
|
| Pine Villa Retirement Home | Collingwood |
|
| Pineridge Snowmobile Club, No Physical Address | |
|
| Pines Long Term Care Home (The) | Bracebridge |
|
| Plan International Canada | Toronto |
|
| Play Smart Centre, Rama | Chippewas of Rama First Nation |
|
| Playmakers! Theatre School | Stratford |
|
| Playsmart Centre, Georgian Downs | Innisfil |
|
| Point in Time Centre for Children, Youth and Parents, Haliburton - Dysart Ave, Haliburton County Youth Wellness Hub | Haliburton |
|
| Point in Time Centre for Children, Youth and Parents, Haliburton - Eastern Ave | Haliburton |
|
| POK Global Care | Brampton |
|
| Polish Alliance of Canada Branch 43 Barrie - Angus | Springwater |
|
| Polish Alliance of Canada Branch 43 Barrie - Angus, Ladies Circle | Springwater |
|
| Polish Alliance of Canada Branch 43 Barrie - Angus, Barrie | Springwater |
|
| Pontypool Community Centre | Kawartha Lakes |
|
| Port Carling Lions Club, Meeting Location | Muskoka Lakes Township |
|
| Port Elgin and District Lions Club | Saugeen Shores |
|
| Port Elgin Missionary Church | Port Elgin |
|
| Port Elgin Montessori Preschool | Saugeen Shores |
|
| Port Elgin Pharmasave | Port Elgin |
|
| Port Elgin United Church, Coat Drive | Saugeen Shores |
|
| Port Elgin United Church | Saugeen Shores |
|
| Port Hope and District Health Care Foundation | Port Hope (Municipality of) |
|
| Port Hope and District Historical Society, Dorothy's House Museum | Port Hope (Municipality of) |
|
| Port Hope Archives | Port Hope (Municipality of) |
|
| Port Hope Farmers' Market | Port Hope |
|
| Port Hope Non-Profit Housing Corporation | Port Hope (Municipality of) |
|
| Port Hope Police Service | Port Hope (Municipality of) |
|
| Port Hope Public Library, Canton - County Rd 10, Library | Port Hope (Municipality of) |
|
| Port Hope Public Library, Port Hope - Queen St, Library | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Accessibility Advisory Committee | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Garden Hill, Fire Station | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Ontario St, Fire Station | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Welcome, Fire Station | Port Hope (Municipality of) |
|
| Powassan and Area Family Health Team, Astorville, Astorville Clinic | East Ferris Township |
|
| Powassan and Area Family Health Team, Powassan Clinic | Powassan |
|
| Powassan and District Food Bank | Powassan |
|
| Powassan and District Union Public Library | Powassan |
|
| Powassan Lions Club | Chisholm |
|
| Powassan. Municipal Office, Powassan Fire Station, Fire Department | Powassan |
|
| Powassan. Municipal Office | Powassan |
|
| Precious Blood Catholic Church | South Huron |
|
| Precious Paws Rescue | Oro-Medonte |
|
| Pregnancy and Infant Loss (PAIL) Network | Ontario |
|
| Pregnancy Care and Family Support Centre, Pregnancy Care & Family Support Centre | Haliburton |
|
| Pregnancy, Birth and Beyond | Orillia |
|
| Presbyterian Church in Canada, Norwood, St. Andrew's Presbyterian Church | Asphodel-Norwood |
|
| Preschool Speech & Language Program | Port Hope (Municipality of) |
|
| Prevention of Senior Abuse Network - Simcoe County, Barrie - No Physical Address, Prevention of Senior Abuse Network Simcoe County | Barrie |
|
| Prime Time Club | Wasaga Beach |
|
| Prime Time Nursery School, Ltd, Prime Time Nursery School Ltd | Midland |
|
| PrimRose Donkey Sanctuary | Alnwick/Haldimand |
|
| Prince of Peace Anglican Church | Wasaga Beach |
|
| Prisoners HIV / AIDS Support Action Network, Toronto, Prisoners HIV/AIDS Support Action Network | Toronto |
|
| Private Tutoring, Computer Science and Math Tutor | Barrie |
|
| ProActive Rehab & Sport Injury Centre, Brain Injury Survivor Support Group | Huntsville |
|
| Probus Club of Exeter & Area, Exeter - Mailing Address | Exeter |
|
| Probus Club of Goderich and District #137, Knox Goderich Presbyterian Church | Goderich |
|
| Procyon Wildlife Rehabilitation and Education Centre, Procyon Wildlife | Beeton |
|
| Professional Footcare, Barrie | Barrie |
|
| Progressive Conservative Party of Ontario, Mailing Address, Barrie-Innisfil Provincial Riding Association | Barrie |
|
| Progressive Conservative Party of Ontario, Barrie-Springwater-Oro-Medonte Provincial Electoral District Association | Barrie |
|
| Progressive Training College of Business and Health, Barrie Campus | Barrie |
|
| Project Lifesaver Simcoe | Barrie |
|
| Prom Glitz, Barrie | Barrie |
|
| Property Works | Collingwood |
|
| Prospect Community Church EMCC | Cramahe |
|
| Prospect Community Church EMCC, Prospect House - Elgin St | Cramahe |
|
| Prospect Community Church EMCC, Prospect House - Elgin St, Colborne Community Lunch | Cramahe |
|
| Prospect Community Church EMCC, Prospect House - Elgin St | Cramahe |
|
| Prosper Canada, Financial Empowerment | Toronto |
|
| Prostate Cancer Support Group Peterborough | Peterborough |
|
| PTSD The Truth Behind the Smile, United Centre - Stratford | Stratford |
|
| Public Health Ontario, Orillia Office, Public Health Ontario, Orillia Office | Orillia |
|
| Public Health Ontario., Peterborough Laboratory | Peterborough |
|
| Purple Hills Arts & Heritage Society, Station on the Green | Clearview (Simcoe County) |