|
![Map Record](images/mapping/mm_0_white_20.png) | A Trusted Senior Support Service, In-Home Support - Stephanie DiCeglie | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ace Transportation Group, Collingwood, Accessible Shuttle Service | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ace Transportation Group, Collingwood, Transportation Services | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Adjala-Tosorontio, Township of, Municipal Office | New Tecumseth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Al's Taxi, Huntsville | Huntsville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Assisted Adult Living | Wasaga Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | Aunt Gail's Taxi | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie Area Native Advisory Circle, Rama, Indigenous Care Coordinator / Homemaking and Dementia Supports | Chippewas of Rama First Nation |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie Area Native Advisory Circle, Rama, Long Term Care Liaison Supports | Chippewas of Rama First Nation |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie Native Friendship Centre, Barrie - 175 Bayfield St, Life Long Care Program | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie Taxi Limited | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie. Municipal Office, Barrie - 24 Maple Ave, Bus Terminal | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie. Municipal Office, Barrie - 70 Collier St, Barrie Transit | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie. Municipal Office, Barrie - 70 Collier St, Specialized Transit | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bayshore Taxi | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beausoleil Family Health Centre | Beausoleil First Nation |
|
![Map Record](images/mapping/mm_0_white_20.png) | Beausoleil First Nation, Transportation Department - Christian Island Ferry, 11 O'Gemaa Miikaan | Beausoleil First Nation |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Heron Taxi and Delivery | West Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blyth Lions Club | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bracebridge. Municipal Office, Bracebridge - Taylor Court, Bracebridge Mobility | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bracebridge. Municipal Office, Ride the Wave Transit Service, Bracebridge - Taylor Court | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bradford West Gwillimbury Municipal Office, BWG Transit, Bradford | Whitchurch-Stouffville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bruce Taxi | Saugeen Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Busby Centre, Barrie - 88 Mulcaster St, Drop In Services | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Call-A-Cab | Peterborough |
|
| Call-A-DD, No Physical Address | Midhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Campbell Bus Lines | Huntsville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Cancer Society, Mailing Address, Cancer Information and Transportation Service | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Designated Drivers, Barrie - Mailing Address | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross - Simcoe Muskoka, Simcoe Muskoka Branch | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Canadian Red Cross - Simcoe Muskoka, Simcoe Muskoka Branch, Transportation | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Capitol Taxi | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Carol's Time for You | Hanover |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Taxi - Midland, Central Taxi, Conventional & Accessible Wheelchair Van | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | CHATS - Community & Home Assistance to Seniors [Central East], Bradford West Gwillimbury, CHATS - Community & Home Assistance to Seniors [Central East], Bradford West Gwillimbury | Bradford West Gwillimbury |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chi-Cheemaun - Owen Sound Transportation Company | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Christian Island. Guiding Lights Seniors Centre | Beausoleil First Nation |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clearview. Municipal Office, Clearview Public Transit | Clearview (Simcoe County) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clinton Taxi | Central Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coach Canada, Megabus | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobourg Transit, Cobourg Rides | Cobourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobourg Transit, Wheels | Cobourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Coldwater Taxi | Severn |
|
![Map Record](images/mapping/mm_0_white_20.png) | Collingwood. Municipal Office, Colltrans terminal, Public Transit | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Comfort Keepers, Orangeville | Orangeville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Comfort Keepers Peterborough | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care City of Kawartha Lakes, Lindsay - 152 Angeline St N, Transportation | Kawartha Lakes |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Brighton, Community Care Northumberland - Brighton Office | Brighton (Municipality of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Cobourg - Division St, Community Care Northumberland - Cobourg Office | Cobourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Colborne Rural Outreach Clinic, Community Care Northumberland - Colborne Satellite Office | Cramahe |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Community Care Northumberland - Trent Hills Office, Campbellford | Trent Hills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Port Hope - Community Health Centre, Community Care Northumberland - Port Hope Satellite Office | Port Hope (Municipality of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Northumberland, Specialized Transportation, Campbellford | Trent Hills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Apsley Office | Apsley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Buckhorn Office | North Kawartha |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Chemung Office | Selwyn Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Peterborough Office | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Havelock Office | Havelock-Belmont-Methuen |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Lakefield Office | Selwyn Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Millbrook Office | Cavan Monaghan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Norwood Office | Havelock-Belmont-Methuen |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Peterborough Office, Caremobile | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Care Peterborough, Peterborough Office, Home at Last | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Community Reach, Transportation | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Courtesy Cab | Blue Mountains |
|
![Map Record](images/mapping/mm_0_white_20.png) | CT Link, Community Transportation | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Daisy A Day Home Care, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Daisy A Day Home Care, Barrie, Daisy Acres Assisted Living | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | DC Cab | Hanover |
|
![Map Record](images/mapping/mm_0_white_20.png) | Discount Taxi | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | District of Muskoka, Bracebridge - Pine St, Community Transit Programs | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dooleys Taxi | Meaford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Driverseat | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Driverseat Owen Sound, Mailing address | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Driving Miss Daisy Seniors' Services, Mobile Service | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dufferin, County of, Shelburne - Mel Lloyd Centre, Community Support Services - Transportation | Shelburne |
|
![Map Record](images/mapping/mm_0_white_20.png) | Exeter Taxi | South Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | First Student Canada, Wheelchair Accessible Bus, Owen Sound | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Georgian Respite | Penetanguishene |
|
![Map Record](images/mapping/mm_0_white_20.png) | Go Transit Bus and Train Service, Barrie - 24 Essa Rd, Barrie Allandale Waterfront GO Station | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Go Transit Bus and Train Service, Barrie - 833 Yonge St, Barrie South GO Station | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Goderich Taxi & Delivery | Goderich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Going With Gibb Accompaniment Service | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Good Comfort Homecare | Collingwood |
|
| Good Comfort Homecare, Ontario | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gord Lawson Courier Service, No Physical Address | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grab-a-Cab | Wiarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Graham Driving Service | Arran-Elderslie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grand Bend Taxi | Lambton Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gravenhurst Against Poverty, Gravenhurst, Transportation | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grey County., Owen Sound - 9th Ave E, Social Services - Ontario Works | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Haliburton Highlands Health Services, Community Support Services Division - Administration, Haliburton - 7185 Gelert Road | Haliburton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Haliburton Highlands Health Services, Community Support Services Division - Transportation Service, Haliburton - 7185 Gelert Road | Haliburton |
|
![Map Record](images/mapping/mm_0_white_20.png) | HammondBus.com, Oro-Medonte, Hammond Transportation, Oro-Medonte | Hawkestone |
|
![Map Record](images/mapping/mm_0_white_20.png) | HammondBus.com, Parry Sound, Hammond Transportation, Parry Sound | Parry Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hanover Shuttle and Taxi | Hanover |
|
![Map Record](images/mapping/mm_0_white_20.png) | Happy at Home Support Services Inc, Transportation, Orillia, Orillia | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Heartfelt Home Care, Midland, Home Support Services | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Help is Here, Collingwood - Mailing Address | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Helping Hands, Orillia, Transportation | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Home & Community Support Services Grey-Bruce, Owen Sound - Head Office, Heritage Place Mall, Home and Community Support Services of Grey-Bruce | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Home & Community Support Services Grey-Bruce, Transportation | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Home Instead, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Home Instead Senior Care | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huntsville. Municipal Office, Huntsville - Mailing Address, Huntsville Transit Service | Huntsville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huron Perth Community Support Services Network, Clinton | Central Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huron Shores Area Transit | Lambton Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huronia Seniors Volunteer Care Team, Midland, Wheels 4 Wheels | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hyland Transportation Solutions Ltd., Hyland Taxi | Haliburton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Innisfil Taxi | Innisfil |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kawartha Home & Health Care Services Inc | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Knollcrest Lodge, Community Outreach Services - Perth East Transportation | Perth East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Knollcrest Lodge, Community Outreach Services - Volunteer Transportation | Perth East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Knollcrest Lodge | Perth East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lakeshore Shrine Club | Port Hope (Municipality of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Landmark Bus Lines, Collingwood Office, Landmark Bus Lines, Collingwood Office | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Landmark Bus Lines, Collingwood Office, Transit PLUS | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lighthouse Retreat, Peterborough - Sherbrooke Heights Retirement Residence | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lindsay Transit and LIMO Specialized Transit | Kawartha Lakes |
|
![Map Record](images/mapping/mm_0_white_20.png) | Listowel Taxi | North Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Liz Acs Home Care Services, Mobile Service | Tay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lucan Taxi | Lucan Biddulph |
|
![Map Record](images/mapping/mm_0_white_20.png) | LUDUH, Designated Drivers, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Manito Shriner's Club | Clearview (Simcoe County) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Meaford. Municipal Office, Meaford Moves+ | Meaford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Métis Nation of Ontario, Aging at Home Program | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Midland, Town of., Community Reach, Accessible Transit Service | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Midland, Town of., Midland Penetanguishene Transit Service | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mitchell and Area Community Outreach, Volunteer Transportation | West Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mitchell and Area Community Outreach, West Perth Transit | West Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mitchell Taxi | West Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Muskoka Mobility and Car Service, Muskoka | Huntsville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Muskoka Senior Assist, Mobile Service | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Muskoka Seniors | Huntsville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Muskoka Taxi | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Nogojiwanong Friendship Centre, Life Long Care Program | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northern Airport Passenger Service | North Bay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northern Bruce Peninsula. Municipal Office, Mobile Service, Shuttle Bus Service | Northern Bruce Peninsula |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, Clinton, ONE CARE Home & Community Support Services, Clinton | Central Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, EasyRide Transportation, Clinton | Central Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, EasyRide Transportation, Exeter | South Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, EasyRide Transportation, Stratford | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, EasyRide Transportation, Wingham | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, Stratford, Home At Last | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, Stratford, ONE CARE Home & Community Support Services, Stratford | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | ONE CARE Home & Community Support Services, Wingham, ONE CARE Home & Community Support Services, Wingham | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario Coachway, Belleville, Northumberland Shuttle Service | Belleville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Operation Organize, Mailing Address, Solutions for Seniors | Perth East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Orangeville, Town of, Public Transit, Orangeville. Municipal Office | Orangeville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Orillia, City of, Orillia Wheelchair Limousine Service | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Orillia, City of, Orillia - Brammer Drive, Orillia Transit | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Overall Independence, Mailing Address | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Owen Sound 5 Star Taxi | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Owen Sound Transit, Mobility Transit Service, Owen Sound | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Owen Sound Transit, Owen Sound | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Paradise Shores by AmandaFritz, Earth Angels Support Services | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parry Sound Taxi | Parry Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Peace of Mind Elder Care | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perth County. Municipal Office, Public Transit Service, PC Connect | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Peterborough (City of). Municipal Office, Handivan, Peterborough - Simcoe St | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Peterborough (City of). Municipal Office, Peterborough - Simcoe St, Peterborough Transit | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Quinte Transit, Brighton Route | Quinte West |
|
![Map Record](images/mapping/mm_0_white_20.png) | Radio Cab of Stratford | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Redline Taxi | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Right At Home Canada [Central East], Collingwood, Right At Home Canada | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Right At Home Canada [Central East], Midland, Right At Home Canada | Midland |
|
| Right At Home Canada [Central East], Muskoka Region, Right At Home Canada | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Right At Home Canada [Central East], Owen Sound, Right At Home Canada | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Right At Home Canada [Central East], Thornbury, Right At Home Canada | Blue Mountains |
|
![Map Record](images/mapping/mm_0_white_20.png) | RNR Patient Transfer Services, Orillia | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Royalty Care | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Salvation Army, Orangeville - Riddell Rd, Community and Family Services | Orangeville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Salvation Army Orillia Citadel (The), Orillia - Coldwater Rd W, Community and Family Services, Food Bank | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Saugeen Mobility and Regional Transit | Walkerton |
|
![Map Record](images/mapping/mm_0_white_20.png) | SE Health, Cobourg | Whitby |
|
![Map Record](images/mapping/mm_0_white_20.png) | Seaforth Taxi | South Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Seniors Transportation Services | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Simcoe County Airport Service | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Simcoe County, Corporation of, Linx+ Accessible Transit, No physical address | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Simcoe County, Corporation of, No physical address, LINX Plus+ | Midland |
|
![Map Record](images/mapping/mm_0_white_20.png) | Specialty Transportation By Park Place Plus, Mailing Address | New Tecumseth |
|
![Map Record](images/mapping/mm_0_white_20.png) | St Marys & Area Mobility Services | St Marys |
|
![Map Record](images/mapping/mm_0_white_20.png) | St. Marys Taxi | St Marys |
|
![Map Record](images/mapping/mm_0_white_20.png) | Star Taxi - Exeter | South Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Star Taxi - Grand Bend | Lambton Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford Airporter, Mailing Address | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford City Cabs | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford. Municipal Office, Parallel Transit Division, Stratford - 60 Corcoran St | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford. Municipal Office, Stratford - 60 Corcoran St, Stratford Transit | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sunshine Helpers, Mobile Service | Huron-Kinloss |
|
![Map Record](images/mapping/mm_0_white_20.png) | T J's Taxi, Listowel - Mailing Address | North Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | T J's Taxi, Wingham - Mailing Address | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Shelburne Transporter, Shelburne, Medical Transportation Services | Shelburne |
|
![Map Record](images/mapping/mm_0_white_20.png) | TOK Coachlines | Vaughan |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Collingwood | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Muskoka District | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Uneda Cab | Cramahe |
|
![Map Record](images/mapping/mm_0_white_20.png) | Victorian Order of Nurses - Perth-Huron Branch, Listowel, VON Transportation Service | North Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | VON Canada, Ontario Branch, Grey Bruce Site, Community Care Services | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wahta Mohawk First Nation, Health Services Department | Muskoka Lakes Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wasaga Beach. Municipal Office, Wasaga Beach Transit Services | Wasaga Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wasaga Taxi | Wasaga Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | West Parry Sound District Community Support Services, Transportation Program | Parry Sound |
|
| Wild Honey Concierge Services | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wingham Taxi | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wolfy's Taxi, Mobile Service | Saugeen Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Woodley Care Services, Mobile Service | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Woodslake Home Care, Mobile Service | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Woodstock Driverseat, Woodstock - No Physical Address | Woodstock |