|
| Adjala-Tosorontio. Fire Service | New Tecumseth |
|
| Aging In Place - A Wonderful Life at Home | Wasaga Beach |
|
| Alert Ready - Emergency Alert System | Ontario |
|
| Alnwick/Haldimand. Municipal Office, Centreton - County Road 23, Firestation | Alnwick/Haldimand |
|
| Alnwick/Haldimand. Municipal Office, Grafton - Edwardson Rd, Firestation | Alnwick/Haldimand |
|
| Alnwick/Haldimand. Municipal Office, Roseneath - County Road 45, Firestation | Alderville First Nation |
|
| Arran-Elderslie Fire and Emergency Services, Chesley Fire Station # 90 | Arran-Elderslie |
|
| Arran-Elderslie Fire and Emergency Services, Paisley Fire Station # 80 | Arran-Elderslie |
|
| Arran-Elderslie Fire and Emergency Services, Tara Fire Station # 70 | Arran-Elderslie |
|
| Aspen Valley Wildlife Sanctuary | Seguin |
|
| Auburn Horticultural Society, Auburn Memorial Hall | Central Huron |
|
| Ausable Bayfield Conservation Authority, Exeter | South Huron |
|
| Barrie Bassmasters | Barrie |
|
| Barrie Community Health Centre, Barrie - Huronia Rd, Fitness for Health | Barrie |
|
| Barrie District Hunters and Anglers Conservation Club | Springwater |
|
| Barrie Gun Club | Springwater |
|
| Barrie Power and Sail Squadron, Mailing Address | Barrie |
|
| Barrie. Municipal Office, Barrie - 155 Dunlop St W, Fire and Emergency Service Department | Barrie |
|
| Barrie. Municipal Office, Barrie - 165 Ferndale Dr N, Greenhouse | Barrie |
|
| Barrie. Municipal Office, Barrie - 20 Royal Parkside Dr, Water Operations Branch | Barrie |
|
| Barrie. Municipal Office, Barrie - 272 Ferndale Dr N, Landfill | Barrie |
|
| Barrie. Municipal Office, Barrie - 272 Ferndale Dr N, Waste Disposal Services | Barrie |
|
| Barrie. Municipal Office, Barrie - 45 Cedar Pointe Dr, Enforcement Services | Barrie |
|
| Bayfield Garden Club | Bluewater |
|
| Bayshore Home Care Solutions, Barrie -128 Wellington St W | Barrie |
|
| Bear Creek Exotic Wildlife Sanctuary | Barrie |
|
| Bear With Us Centre for Bears | |
|
| Beausoleil First Nation, 121 O'Gemaa Miikan, Beausoleil Fire and Rescue Services | Beausoleil First Nation |
|
| Blue Mountain Power and Sail Squadron | Collingwood |
|
| Blue Mountain Watershed Trust Foundation | Collingwood |
|
| Blue Mountains (The). Municipal Office, Blue Mountains - Grey Rd 19, Blue Mountains (The). Fire Department, Blue Mountains - Grey Rd 19 | Blue Mountains |
|
| Blue Mountains (The). Municipal Office, Thornbury - Grey Rd 2, Blue Mountains (The). Fire Department, Thornbury - Grey Rd 2 | Blue Mountains |
|
| Bluewater. Municipal Office, Bayfield Fire Station, Bluewater Fire Stations | Bluewater |
|
| Bluewater. Municipal Office, Brucefield Fire Station, Bluewater Fire Stations | Bluewater |
|
| Bluewater. Municipal Office, Hensall Fire Station, Bluewater Fire Stations | Bluewater |
|
| Bluewater. Municipal Office, Zurich Fire Station, Bluewater Fire Stations | Bluewater |
|
| BOATERexam.com | Ottawa |
|
| Bracebridge Fire Department, 225 Taylor Road | Bracebridge |
|
| Bradford West Gwillimbury. Fire and Emergency Services | Bradford West Gwillimbury |
|
| Bridgenorth Beautification Committee, Bridgenorth - Mailing Address | Selwyn Township |
|
| Brighton. Municipal Office, Brighton - 20 Elizabeth St, Brighton Fire and Rescue | Brighton (Municipality of) |
|
| Brighton. Municipal Office, Codrington - County Road 27, Brighton Fire and Rescue | Brighton (Municipality of) |
|
| Britt and Area Fire Department | Parry Sound, Unorganized, Centre Part |
|
| Brockton. Municipal Office, Elmwood - Dirstein St, Elwood Fire Hall | Brockton |
|
| Brockton. Municipal Office, Walkerton - Napier St, Walkerton Fire Hall | Brockton |
|
| Bruce County., Road Conditions | Brockton |
|
| Bruce Grey Forest Festival | Hanover |
|
| Brussels & District Horticultural Society | Huron East |
|
| Burk's Falls and District Fire Department, Burk's Falls. Fire Department | Burk's Falls |
|
| Callander. Municipal Office, Hoyt D. Wice Fire Station, Fire Department | Callander |
|
| Canada. Fisheries And Oceans [Central East], Meaford, Canadian Coast Guard, Meaford | Meaford |
|
| Canada. Fisheries And Oceans [Central East], Parry Sound, Canadian Coast Guard, Parry Sound | Parry Sound |
|
| Canada. Transport Canada, Sarnia, Office of Boating Safety - Pleasure Craft Operator Card | Sarnia |
|
| Canadian Red Cross, First Aid Training, Babysitting and CPR, Grey-Bruce - Mailing Address | Kitchener |
|
| Canadian Red Cross - Simcoe Muskoka, Simcoe Muskoka Branch, Prevention and Safety, First Aid, CPR, Water Safety, Psychological First Aid | Barrie |
|
| Canadian Ski Patrol System, Huntsville - Mailing Address, Muskoka Zone | Huntsville |
|
| CBEAC - Civic Beautification and Environmental Awareness Committee, No Physical Address | Stratford |
|
| CBI Home Health | Barrie |
|
| Central Huron. Municipal Office, Central Huron Fire Department | Central Huron |
|
| Chatsworth (Township of). Municipal Office, Chatsworth - McNab St, Chatsworth Fire Department | Chatsworth |
|
| Chippewas of Rama First Nation, Williams Side Rd, Rama Fire and Rescue | Chippewas of Rama First Nation |
|
| City of Kawartha Lakes Fire Rescue Service, Cambridge St N, Lindsay Headquarters | Kawartha Lakes |
|
| CLEAResult Canada, Central East, Enbridge Home Winterproofing and IESO Energy Affordability Programs | Toronto |
|
| CLEAResult Canada, Central, Enbridge Home Winterproofing and IESO Energy Affordability Programs | Toronto |
|
| Closing the Gap Healthcare, Barrie | Barrie |
|
| Cobourg. Fire Department, Cobourg Fire Department | Cobourg |
|
| Collingwood Fire Department | Collingwood |
|
| Community Care Peterborough, Apsley Office | Apsley |
|
| Community Care Peterborough, Buckhorn Office | North Kawartha |
|
| Community Care Peterborough, Chemung Office | Selwyn Township |
|
| Community Care Peterborough, Peterborough Office | Peterborough |
|
| Community Care Peterborough, Havelock Office | Havelock-Belmont-Methuen |
|
| Community Care Peterborough, Lakefield Office | Selwyn Township |
|
| Community Care Peterborough, Millbrook Office | Cavan Monaghan |
|
| Community Connection, No physical address - Meaford, Response to major commercial fire in Meaford and effects on municipal water system | Meaford |
|
| Community Safety Partners | Shelburne |
|
| Couchiching Conservancy (The) | Orillia |
|
| Cramahe (Township of). Municipal Office, Castleton - Spring St, Cramahe Fire Department | Cramahe |
|
| Credit Valley Conservation, Island Lake Conservation Area, Island Lake Conservation Area | Orangeville |
|
| Douro-Dummer. Municipal Office, Donwood, Fire Services | Peterborough |
|
| Douro-Dummer. Municipal Office, Douro - 4th Line, Fire Services | Selwyn Township |
|
| Douro-Dummer. Municipal Office, Dummer - 6th Line Rd N Dummer, Fire Services | Selwyn Township |
|
| Ducks Unlimited Canada, Barrie | Barrie |
|
| Dufferin County., Road Conditions | Dufferin County |
|
| Dundalk Fire Department | Southgate |
|
| Dysart et al. Municipal Office, Haliburton - Maple Ave, By-law Department and Animal Control | Haliburton |
|
| Dysart et al. Municipal Office, Haliburton - South St, Volunteer Fire Department | Haliburton |
|
| E K Gillin & Associates Inc | Stratford |
|
| EarlyON Child and Family Centre, Haliburton EarlyON Centre, Haliburton | Haliburton |
|
| Essa Township Fire Department | Essa |
|
| General Topics and Information - Central East, Flu Clinic Schedules, Central East Ontario | |
|
| Friends of Presqu'ile Park | Brighton (Municipality of) |
|
| Friends of the Nancy Island Historic Site and Wasaga Beach Park | Wasaga Beach |
|
| Ganaraska Region Conservation Authority, Clean Water-Healthy Land Stewardship Program, Port Hope - County Rd 28 | Port Hope (Municipality of) |
|
| Ganaraska Region Conservation Authority, Ganaraska Region Conservation Authority - Administration, Port Hope - County Rd 28 | Port Hope (Municipality of) |
|
| General Topics and Information - Central East, Disease Information and Facts - Zika Virus | |
|
| General Topics and Information - Central East, Handling Bed Bug Calls | |
|
| General Topics and Information - Central East, Peterborough County. Fire Departments | |
|
| Georgian Bay Family Health Team | Collingwood |
|
| Georgian Bay Mnidoo Gamii Biosphere, Georgian Bay Biosphere Reserve | Parry Sound |
|
| Georgian Bay Turtle Hospital | Oro-Medonte |
|
| Georgian Bay Volunteer Search & Rescue | Barrie |
|
| Georgian Bay. Municipal Office, Port Severn - 14 Bressette Rd, Georgian Bay Fire Department | Georgian Bay Township |
|
| Georgian Bluffs. Inter-Township Fire Department | Owen Sound |
|
| Goderich. Municipal Office, Goderich Fire Services, Fire Services | Goderich |
|
| Grand Valley and District Fire Department | Grand Valley |
|
| Gravenhurst Fire Department | Gravenhurst |
|
| Grey Bruce Children's Water Festival | Arran-Elderslie |
|
| Grey Bruce Public Health | Owen Sound |
|
| Grey Bruce Public Health, Report A Drug Overdose, No physical location | Owen Sound |
|
| Grey County., Grey County Housing - Sustainable Housing Benefit, Owen Sound - 9th Ave E | Owen Sound |
|
| Grey County., Winter Road Conditions, Owen Sound - 9th Ave E | Owen Sound |
|
| Grey Highlands Fire and Emergency Services | Markdale |
|
| Grey Sauble Conservation Authority | Owen Sound |
|
| Haliburton County. Roads Department | Minden Hills |
|
| Haliburton, Kawartha, Pine Ridge District Health Unit, Port Hope, Inspections | Port Hope (Municipality of) |
|
| Hamilton Township. Municipal Office, Baltimore- Van Luven Rd, Volunteer Fire Department | Hamilton Township |
|
| Hamilton Township. Municipal Office, Bewdley - Main St, Volunteer Fire Department | Hamilton Township |
|
| Hamilton Township. Municipal Office, Harwood - Front St, Volunteer Fire Department | Hamilton Township |
|
| Hanover. Fire and Emergency Services Department | Hanover |
|
| Havelock-Belmont-Methuen. Municipal Office, Station One, Fire Department | Havelock-Belmont-Methuen |
|
| Heinbuch Wildlife Control, No Physical Address | Perth East |
|
| HELP First Aid, Collingwood | Collingwood |
|
| Hensall Horticultural Society, Mailing Address | Bluewater |
|
| Highlands East. Fire Department, Highlands East - Loop Road, Fire Department | Wilberforce |
|
| General Topics and Information - Central East, Hogweed | |
|
| Human Resource Services Group Inc | Peterborough |
|
| Huntsville Power and Sail Squadron, Huntsville - Mailing Address | Huntsville |
|
| Huntsville. Fire Department, Huntsville | Huntsville |
|
| Huron & Area Search & Rescue, Huron-Perth | Bluewater |
|
| Huron County. Municipal Office, Emergency Services - 911, Clinton - Beech St | Central Huron |
|
| Huron East. Municipal Office, Seaforth - Main St S, Huron East Fire and Emergency Services | Huron East |
|
| Huron Perth Public Health, Clinton - London Rd, Food Safety | Central Huron |
|
| Huron Perth Public Health, Clinton - London Rd, Huron Perth Public Health - Clinton Office | Central Huron |
|
| Huron Perth Public Health, Clinton - London Rd, Rabies Control | Central Huron |
|
| Huron Perth Public Health, Clinton - London Rd, Safe Beach Water | Central Huron |
|
| Huron Perth Public Health, Clinton - London Rd, Safe Drinking Water | Central Huron |
|
| Huron Perth Public Health, Clinton - London Rd, School Health - Huron County | Central Huron |
|
| Huron Perth Public Health, Stratford - West Gore St., Huron Perth Public Health - Stratford Office | Stratford |
|
| Huron Perth Public Health, Stratford - West Gore St., School Health - Perth County | Stratford |
|
| Huronia Land Conservancy | Midland |
|
| Huronia Urgent Care Clinic | Barrie |
|
| Huron-Kinloss. Municipal Office, Lucknow Fire Department | Huron-Kinloss |
|
| Huron-Kinloss. Municipal Office, Ripley-Huron Fire Department | Huron-Kinloss |
|
| Innisfil. Fire and Rescue Service | Innisfil |
|
| Kawartha Conservation | Lindsay |
|
| Kawartha Lakes Paramedic Service - Headquarters, Kawartha Lake Paramedic Service, Headquarters | Kawartha Lakes |
|
| Kearney Fire and Emergency Services | Kearney |
|
| Kids for Turtles Environmental Education, Invasive Species Pulls, Orillia | Orillia |
|
| Kincardine. Municipal Office, Kincardine Fire Station, Fire Department | Kincardine |
|
| Lake of Bays. Fire Department | Lake of Bays Township |
|
| Magnetawan. Fire Department | Magnetawan |
|
| Maitland Valley Conservation Authority, Wroxeter | Howick |
|
| Maitland Valley Conservation Authority, Wroxeter, Middle Maitland Rejuvenation Committee | Howick |
|
| McDougall. Fire Department | McDougall |
|
| McKellar. Municipal Office, McKellar - Sharon Park Drive, McKellar Fire Department | Mckellar |
|
| McMurrich / Monteith. Municipal Office, Sprucedale Fire Hall, Volunteer Fire Department | |
|
| Meaford. Municipal Office, Meaford Fire Department | Meaford |
|
| Midland, Town of., Midland - Bayshore Dr, Fire Department | Midland |
|
| Minden Hills. Municipal Office, Minden - 12418 Highway 35, Fire & Emergency Services Department | Minden |
|
| Mitchell and Area Community Outreach, Congregate Dining & Social Programs | West Perth |
|
| Mitchell and Area Community Outreach, West Perth - Various Locations, Exercise and Falls Prevention Group program | West Perth |
|
| Mnjikaning Fish Fence Circle | Orillia |
|
| Moose Deer Point First Nation, Fire Department, MacTier - 3687 Twelve Mile Bay Rd | Mactier |
|
| MTM Conservation Association, Tiny Marsh Nature Centre, Tiny Marsh Provincial Wildlife Area | Tiny |
|
| Mulmur-Melancthon Fire Department | Mulmur |
|
| Municipal Office. Asphodel-Norwood, Fire Department - Station 1 (Norwood), Fire Department | Asphodel-Norwood |
|
| Muskoka Conservancy | Bracebridge |
|
| Muskoka Lakes Association | Muskoka Lakes Township |
|
| Muskoka Lakes. Municipal Office, Port Carling - Lee Valley Dr, Muskoka Lakes. Fire Department | Muskoka Lakes Township |
|
| Muskoka Watershed Council | Bracebridge |
|
| New Tecumseth. Fire Department | New Tecumseth |
|
| North Bay Parry Sound District Health Unit, Burk's Falls Office, North Bay Parry Sound District Health Unit, Private Drinking Water Testing | Burk's Falls |
|
| North Bay Parry Sound District Health Unit, Parry Sound Office, North Bay Parry Sound District Health Unit, Parry Sound Office | Parry Sound |
|
| North Huron. Municipal Office, North Huron Fire Department, Fire Department | North Huron |
|
| North Kawartha. Municipal Office, Apsley - Fire Headquarters, Fire and Rescue Services, Apsley - Fire Headquarters | North Kawartha |
|
| North Kawartha. Municipal Office, Woodview - Fire Station 1, Fire and Rescue Services, Woodview - Fire Station 1 | North Kawartha |
|
| North Perth. Municipal Office, North Perth Fire Department | North Perth |
|
| North Perth. Municipal Office, SET7 Skills and Technology North Perth and Region | North Perth |
|
| North Simcoe Muskoka Specialized Geriatric Services, Barrie - Cundles Rd, Central Intake for Specialized Geriatric Services | Barrie |
|
| Northern Air Quality Services | Barrie |
|
| Northern Bruce Peninsula. Municipal Office, Lions Head, Fire and Emergency Services | Northern Bruce Peninsula |
|
| Northern Bruce Peninsula. Municipal Office, Tobermory, Fire and Emergency Services | Northern Bruce Peninsula |
|
| Northumberland Land Trust | Cobourg |
|
| Ontario Community Emergency Assistance Program | |
|
| Ontario Federation of Snowmobile Clubs, Mailing Address | Barrie |
|
| Ontario Ministry of Natural Resources and Forestry, Ontario Hunter Education Program | Peterborough |
|
| Ontario Nature | Toronto Downtown |
|
| Ontario Poison Centre | Toronto Downtown Central |
|
| Ontario Volunteer Emergency Response Team, No Physical Address | Bowmanville |
|
| Ontario Water Centre (The) | Georgina |
|
| Ontario Woodlot Association, Huron Perth Chapter | Stratford |
|
| Ontario, Ministry of the Solicitor General, Southwest Region - Midhurst, The Office of the Fire Marshal (OFM) | Springwater |
|
| Ontario. Ministry of Agriculture, Food and Agribusiness, Lindsay Resource Centre | Kawartha Lakes |
|
| Ontario. Ministry of Environment, Conservation and Parks, Aurora District Office, Holland Marsh Provincial Wildlife Management Area | Bradford West Gwillimbury |
|
| Ontario. Ministry of Environment, Conservation and Parks, Barrie Office | Barrie |
|
| Ontario. Ministry of Environment, Conservation and Parks, Bracebridge Field Office | Bracebridge |
|
| Ontario. Ministry of Environment, Conservation and Parks, Midhurst District Office, Midhurst (Huronia) District Office | Springwater |
|
| Ontario. Ministry of Environment, Conservation and Parks, Minden - Hwy 35, Minden Area Office | Minden Hills |
|
| Ontario. Ministry of Environment, Conservation and Parks, Owen Sound Field Office | Owen Sound |
|
| Ontario. Ministry of Environment, Conservation and Parks, Parry Sound District Office, Southern Region | Parry Sound |
|
| Ontario. Ministry of Environment, Conservation and Parks, Peterborough - Mailing Address, Natural Resources Information and Support Centre | Peterborough |
|
| Ontario. Ministry of Environment, Conservation and Parks, Thornbury, Niagara Escarpment Commission | Blue Mountains |
|
| Ontario. Ministry of Labour, Peterborough, Peterborough Enforcement Branch | Peterborough |
|
| Ontario. Ministry of Labour, Immigration, Training and Skills Development. Employment Practices Branch, Newmarket, Ontario. Ministry of Labour, Immigration, Training and Skills Development. Employment Practices Branch, Central Region West, Newmarket | Newmarket |
|
| Ontario. Ministry of Northern Development, Mines, Natural Resources and Forestry, District Office - Peterborough | Peterborough |
|
| Ontario. Ministry of the Environment Conservation and Parks, Owen Sound District Office, Ontario. Ministry of the Environment Conservation and Parks, Owen Sound District Office | Owen Sound |
|
| Ontario. Ministry of the Environment, Conservation and Parks, Peterborough District Office, Ontario. Ministry of the Environment, Conservation and Parks, Peterborough District Office | Peterborough |
|
| Ontario. Ministry of the Environment, Conservation and Parks, Spills Action Centre | Toronto |
|
| Ontario. Ministry of Transportation, Central Region Drivers and Vehicles, Road Information | Toronto Downtown |
|
| Ontario. Northern Development, Mines, Natural Resources and Forestry, Aviation, Forest Fire and Emergency Services, Aviation, Forest Fire and Emergency Services (AFFES) | Greater Sudbury |
|
| Ontario. Northern Development, Mines, Natural Resources and Forestry, Parry Sound District Office, Southern Region | Parry Sound |
|
| Orangeville, Town of, Fire Department | Orangeville |
|
| Orillia First Aid | Orillia |
|
| Orillia Fish and Game Conservation Club | Orillia |
|
| Orillia Naturalists Club | Orillia |
|
| Orillia, City of, Orillia - 500 Gill St, Fire Department | Orillia |
|
| Oro-Medonte Township, Station #3 Headquarters (Coldwater), Fire & Emergency Services | Oro-Medonte |
|
| Orr Lake Ratepayers Association | |
|
| Osteoporosis Canada [Central East], Simcoe Muskoka - Mailing Address, Simcoe Muskoka Chapter | Clearview (Simcoe County) |
|
| Otonabee Region Conservation Authority, Peterborough - Milroy Dr, Otonabee Region Conservation Authority - Administration | Peterborough |
|
| Otonabee-South Monaghan. Municipal Office, Keene, Department of Fire and Emergency Services | Otonabee-South Monaghan |
|
| Owen Sound Fire Department | Owen Sound |
|
| ParaMed Home Health Care, Barrie | Barrie |
|
| Parry Sound Fire Department | Parry Sound |
|
| Penetanguishene, Town of, Fire and Emergency Services | Penetanguishene |
|
| Perry Township Fire Department | Perry |
|
| Perth East. Municipal Office, Milverton - Mill St E, Fire Department | Perth East |
|
| Peterborough Fire Services, Fire Prevention, Emergency & Risk Management, Peterborough Fire Hall | Peterborough |
|
| Peterborough Fire Services, Peterborough Fire Hall | Peterborough |
|
| Peterborough Household Hazardous Waste Depot | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Administration | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Food Safety | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Health Hazard Prevention and Management | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Infectious Diseases | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Rabies Prevention and Control | Peterborough |
|
| Peterborough Public Health, Peterborough - King St, Safe Water | Peterborough |
|
| Port Hope. Municipal Office, Garden Hill, Fire Station | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Ontario St, Fire Station | Port Hope (Municipality of) |
|
| Port Hope. Municipal Office, Welcome, Fire Station | Port Hope (Municipality of) |
|
| Powassan. Municipal Office, Powassan Fire Station, Fire Department | Powassan |
|
| Procyon Wildlife Rehabilitation and Education Centre, Procyon Wildlife | Beeton |
|
| Public Health Ontario, Orillia Office, Public Health Ontario, Orillia Office | Orillia |
|
| Public Health Ontario., Peterborough Laboratory | Peterborough |
|
| Rama Health Centre, Rama Rd | Chippewas of Rama First Nation |
|
| Ramara Township, Brechin - County Rd 47, Fire and Rescue Services | Ramara |
|
| Ramara Township, Infrastructure, Brechin - 2297 Hwy 12 | Ramara |
|
| General Topics and Information - Central East, Reporting Sick, Orphaned or Injured Wild Animals | |
|
| Rosemont District Fire Department | Mono |
|
| Royal Victoria Regional Health Centre, Barrie - 201 Georgian Dr - 1st Floor, Medicine Treatment Clinics | Barrie |
|
| SALT: Seniors And Law Enforcement Together, Orillia | Orillia |
|
| Saugeen Shores. Municipal Office, Port Elgin - Emma St, Fire Department | Saugeen Shores |
|
| Saugeen Shores. Municipal Office, Southampton - Victoria St S, Fire Department | Saugeen Shores |
|
| Saugeen Valley Conservation Authority, Saugeen Conservation | South Bruce |
|
| Sawyer Preservation Woodlot Association | West Perth |
|
| SE Health, North Simcoe Muskoka Office, Home Health Care Services | Barrie |
|
| Seguin. Municipal Office, Fire Services | Seguin |
|
| Selwyn. Municipal Office, Bridgenorth, Selwyn Fire Department | Selwyn Township |
|
| Shawanaga First Nation, Fire Department, Administration Office | |
|
| Shelburne and District Fire Department | Shelburne |
|
| Simcoe County, Corporation of, Midhurst Administration Centre, Community Paramedicine Home Visit Program | Springwater |
|
| Simcoe County, Corporation of, Midhurst Administration Centre, Community Paramedicine Wellness Clinic | Springwater |
|
| Simcoe Muskoka District Health Unit, Barrie Head Office - 15 Sperling Dr, Environmental Health Department | Barrie |
|
| Simcoe Muskoka District Health Unit, Barrie Head Office - 15 Sperling Dr | Barrie |
|
| Simcoe Muskoka District Health Unit, Collingwood Branch - 280 Pretty River Pkwy, Environmental Health Department | Collingwood |
|
| Simcoe Muskoka District Health Unit, Collingwood Branch - 280 Pretty River Pkwy | Collingwood |
|
| Simcoe Muskoka District Health Unit, Cookstown Branch - 25 King St S, Environmental Health Department | Cookstown |
|
| Simcoe Muskoka District Health Unit, Cookstown Branch - 25 King St S | Cookstown |
|
| Simcoe Muskoka District Health Unit, Gravenhurst Branch - 5 Pineridge Gate, Environmental Health Department | Gravenhurst |
|
| Simcoe Muskoka District Health Unit, Gravenhurst Branch - 5 Pineridge Gate | Gravenhurst |
|
| Simcoe Muskoka District Health Unit, Huntsville Branch - 34 Chaffey St, Environmental Health Department | Huntsville |
|
| Simcoe Muskoka District Health Unit, Huntsville Branch - 34 Chaffey St | Huntsville |
|
| Simcoe Muskoka District Health Unit, Midland Branch - Hugel Ave, Environmental Health Department | Midland |
|
| Simcoe Muskoka District Health Unit, Midland Branch - Hugel Ave | Midland |
|
| Simcoe Muskoka District Health Unit, Orillia Branch - 169 Front St S, Environmental Health Department | Orillia |
|
| Simcoe Muskoka District Health Unit, Orillia Branch - 169 Front St S | Orillia |
|
| South Bruce Peninsula. Municipal Office, Sauble Beach Fire Station, Fire and Emergency Services | South Bruce Peninsula |
|
| South Bruce Peninsula. Municipal Office, Wiarton Fire Station, Fire and Emergency Services | South Bruce Peninsula |
|
| South Bruce. Municipal Office, Mildmay Carrick Station, South Bruce Rescue Service, Mildmay Carrick Station | South Bruce |
|
| South Bruce. Municipal Office, Teeswater Culross Station, South Bruce Rescue Service, Teeswater Culross Station | South Bruce |
|
| South East Grey Community Health Centre, Dundalk - Artemesia St, Erskine Community Health Centre | Southgate |
|
| South Huron. Municipal Office, Exeter Fire Station, South Huron. Fire Department | South Huron |
|
| South River. Municipal Office, South River - Ottawa Ave, South River and Machar Fire Department | South River |
|
| St John Ambulance, Barrie Simcoe Muskoka, Babysitting and Home Alone Courses | Barrie |
|
| St John Ambulance, Barrie Simcoe Muskoka, Car Seat Education | Barrie |
|
| St John Ambulance, Owen Sound Training Centre, Grey Bruce Huron Branch | Owen Sound |
|
| St John Ambulance, Peterborough | Peterborough |
|
| St John Ambulance, St John Ambulance Stratford-Perth, St John Ambulance Courses | Stratford |
|
| St John Ambulance, Hanover Training Centre, Grey Bruce Huron Branch | Hanover |
|
| St Marys. Municipal Office, St. Marys - 172 James St S, St Marys. Fire Department | St Marys |
|
| St. John Ambulance, Cobourg, Northumberland Training Centre | Cobourg |
|
| Stratford & District Horticultural Society | Stratford |
|
| Stratford Field Naturalists, Mailing Address | Stratford |
|
| Stratford. Municipal Office, Stratford - 388 Erie St, Fire Department | Stratford |
|
| Strong Township. Municipal Office | Sundridge |
|
| Sundridge. Municipal Office, Sundridge Fire Hall, Strong and Sundridge Volunteer Fire Department | Sundridge |
|
| Sydenham Bruce Trail Club | Owen Sound |
|
| Sydenham Conservation Foundation | |
|
| Sydenham Sportsmen's Association | Georgian Bluffs |
|
| Tay, Township of, Fire Department, Victoria Harbour - Tay Municipal Office | Tay |
|
| The Municipality of Whitestone, Fire Department | Whitestone |
|
| Tillsonburg Power & Sail Squadron, Stratford Teaching Satelite, No physical address | Stratford |
|
| Tiny, Township of, 817 County Rd 6 S, Emergency Services Department | Tiny |
|
| Tiny, Township of, Municipal Office | Tiny |
|
| Township of Algonquin Highlands, Algonquin Highlands. Fire Services, Fire Services | Algonquin Highlands |
|
| Township of Severn, Orillia, Fire and Emergency Services | Severn |
|
| Training for Life, Collingwood - No Physical Address | Collingwood |
|
| Trent Hills. Municipal Office, Campbellford Station, Trent Hills Fire Department | Trent Hills |
|
| Trent Hills. Municipal Office, Hastings Station, Trent Hills Fire Department | Trent Hills |
|
| Trent Hills. Municipal Office, Warkworth Station, Trent Hills Fire Department | Trent Hills |
|
| Trent Lakes. Municipal Office, Fire and Rescue | Trent Lakes |
|
| Upper Avon River Conservation Club | Perth East |
|
| Victorian Order of Nurses - Perth-Huron Branch, Listowel, VON SMART Group & Exercise Program | North Perth |
|
| VON Canada, Barrie - Lakeshore Dr, SMART (Seniors Maintaining Active Roles Together)® Exercise and Fall Prevention Classes | Barrie |
|
| VON Canada, Orillia - Front St S, SMART (Seniors Maintaining Active Roles Together)® Exercise and Fall Prevention Classes | Orillia |
|
| VON Canada, Ontario Branch, SMART (Seniors Maintaining Active Roles Together) Exercise and Falls Prevention Program, Grey Bruce Site | Owen Sound |
|
| Wasaga Beach Fire Department | Wasaga Beach |
|
| Wasaga Beach. Municipal Office | Wasaga Beach |
|
| Wellington-Dufferin-Guelph Public Health, Orangeville, Public Health | Orangeville |
|
| Wellington-Dufferin-Guelph Public Health, Shelburne, Public Health | Shelburne |
|
| Wendat Community Programs, Penetanguishene, Psychogeriatric - Transition Service | Penetanguishene |
|
| West Grey Fire Service | West Grey |
|
| West Perth. Municipal Office, Fire Department - Wellington St, West Perth Fire Department | West Perth |
|
| West Perth. Municipal Office, West Perth Thames Nature Trail and Wetlands | West Perth |
|
| General Topics and Information - Central East, Winter Storms Information | |
|
| Woodlands Wildlife Sanctuary | |
|
| Workers Health and Safety Legal Clinic | Toronto |
|
| Wye Marsh Wildlife Centre | Midland |