|
![Map Record](images/mapping/mm_0_white_20.png) | Adjala-Tosorontio, Township of, Municipal Office | New Tecumseth |
|
![Map Record](images/mapping/mm_0_white_20.png) | All Heart Pet Rescue | Powassan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Alliston & District Humane Society | Adjala-Tosorontio |
|
![Map Record](images/mapping/mm_0_white_20.png) | Almaguin Pet Rescue | Sundridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Animal Rescue Krew | Quinte West |
|
![Map Record](images/mapping/mm_0_white_20.png) | Armour. Municipal Office | Burk's Falls |
|
![Map Record](images/mapping/mm_0_white_20.png) | Arran-Elderslie. Municipal Office | Arran-Elderslie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie. Municipal Office, Barrie - 45 Cedar Pointe Dr, Enforcement Services | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Barrie. Municipal Office, Barrie - 45 Cedar Pointe Dr, Pet Registration (Dogs & Cats) | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Mountain Veterinary Services, Operation Catsnip | Blue Mountains |
|
![Map Record](images/mapping/mm_0_white_20.png) | Blue Mountains (The). Municipal Office, Thornbury - Mill St | Blue Mountains |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bluewater. Municipal Office | Bluewater |
|
![Map Record](images/mapping/mm_0_white_20.png) | Bradford West Gwillimbury Municipal Office | Bradford West Gwillimbury |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brighton. Municipal Office, Brighton - Alice Street, Administration | Brighton (Municipality of) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Brockton. Municipal Office, Walkerton - Scott St | Brockton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Callander. Municipal Office | Callander |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cats Anonymous Rescue and Adoption | East Garafraxa |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cavan Monaghan. Municipal Office | Millbrook |
|
![Map Record](images/mapping/mm_0_white_20.png) | Central Huron. Municipal Office, Clinton - 23 Albert St, Municipal Office | Central Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Chatsworth (Township of). Municipal Office | Chatsworth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Clearview. Municipal Office | Clearview (Simcoe County) |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cobourg. Municipal Office, Cobourg Municipal Office | Cobourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Collingwood. Municipal Office, Collingwood - Hurontario St | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Comfie Cat Shelter | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Cramahe (Township of). Municipal Office, Colborne - Toronto St, Cramahe (Township of). Municipal Office Administration | Colborne |
|
![Map Record](images/mapping/mm_0_white_20.png) | Daisy A Day Home Care, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Douro-Dummer. Municipal Office, Warsaw - South St, Douro-Dummer Municipal Office | Douro-Dummer |
|
![Map Record](images/mapping/mm_0_white_20.png) | Dysart et al. Municipal Office, Haliburton - Maple Ave, By-law Department and Animal Control | Haliburton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Essa (Township of). Municipal Office | Essa |
|
![Map Record](images/mapping/mm_0_white_20.png) | Farley Foundation | Milton |
|
![Map Record](images/mapping/mm_0_white_20.png) | Furry Friends Animal Shelter, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | General Topics and Information - Central East, Muskoka District, Simcoe Muskoka Rabies Vaccination Clinic | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | General Topics and Information - Central East, Simcoe County, Simcoe Muskoka Rabies Vaccination Clinic | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | General Topics and Information - Central East, Animal Cruelty Complaints | |
|
![Map Record](images/mapping/mm_0_white_20.png) | Georgian Bluffs (Township of). Municipal Office | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Georgian Triangle Humane Society, Collingwood - 10th Line | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Georgian Triangle Humane Society, Collingwood - 10th Line, Spay / Neuter Clinic | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Goderich. Municipal Office | Goderich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grand Valley. Municipal Office | Grand Valley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Gravenhurst. Municipal Office | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grey Bruce Animal Shelter | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grey County., Owen Sound - 9th Ave E, Administration Office | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Grey Highlands. Municipal Office | Grey Highlands |
|
![Map Record](images/mapping/mm_0_white_20.png) | Hanover. Municipal Office | Hanover |
|
![Map Record](images/mapping/mm_0_white_20.png) | Havelock-Belmont-Methuen. Municipal Office | Havelock-Belmont-Methuen |
|
![Map Record](images/mapping/mm_0_white_20.png) | Haven of The Heart | Adjala-Tosorontio |
|
![Map Record](images/mapping/mm_0_white_20.png) | Helping Hands Home Health Care, Collingwood - Mailing Address | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Home Still Home, No Physical Address, Home Support | Perry |
|
![Map Record](images/mapping/mm_0_white_20.png) | Humane Society of Kawartha Lakes, Lindsay - 107 McLaughlin Rd | Kawartha Lakes |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huron County. Municipal Office, Huron County Office | Goderich |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huron East. Municipal Office, Seaforth - Main St. S | Huron East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huronia Animal Control, Huronia Animal Control - Penetang | Tiny |
|
![Map Record](images/mapping/mm_0_white_20.png) | Huron-Kinloss. Municipal Office | Ripley |
|
![Map Record](images/mapping/mm_0_white_20.png) | Indian River Reptile Zoo | Otonabee-South Monaghan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kearney. Municipal Office | Kearney |
|
![Map Record](images/mapping/mm_0_white_20.png) | Kincardine. Municipal Office, Municipal Administration Centre | Kincardine |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lake of Bays. Municipal Office | Lake of Bays Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lakefield Animal Welfare Society | Selwyn Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Lions Foundation of Canada Dog Guides, Dog Guide Programs | Oakville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Magnetawan. Municipal Office | Magnetawan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Meaford. Municipal Office | Meaford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Melancthon. Municipal Office | Melancthon |
|
![Map Record](images/mapping/mm_0_white_20.png) | Minden Hills. Municipal Office, By-Law, Building, Planning Department, Minden - Milne St | Minden Hills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mono, Town of, Mono. Municipal Office | Mono |
|
![Map Record](images/mapping/mm_0_white_20.png) | Morris-Turnberry. Municipal Office, Brussels | Morris-Turnberry |
|
![Map Record](images/mapping/mm_0_white_20.png) | Mulmur. Municipal Office | Mulmur |
|
![Map Record](images/mapping/mm_0_white_20.png) | Municipal Office. Asphodel-Norwood | Asphodel-Norwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | Municipality of Highlands East. Municipal Office, Monck Rd - By-Law, By-Law Department | Highlands East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Muskoka Animal Rescue, Mailing Address | Huntsville |
|
| My Grandfather's Cat, No Physical Address - Online Service | |
|
![Map Record](images/mapping/mm_0_white_20.png) | New Tecumseth. Municipal Office | New Tecumseth |
|
![Map Record](images/mapping/mm_0_white_20.png) | North Huron. Municipal Office, Wingham | North Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | North Kawartha. Municipal Office | Apsley |
|
![Map Record](images/mapping/mm_0_white_20.png) | North Perth. Municipal Office | North Perth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northern Bruce Peninsula. Municipal Office | Northern Bruce Peninsula |
|
![Map Record](images/mapping/mm_0_white_20.png) | Northumberland Humane Society, Animal Shelter, Cobourg - Theatre Rd S | Cobourg |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario Society for the Prevention of Cruelty to Animals, Bracebridge, Muskoka Animal Centre | Bracebridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario Society for the Prevention of Cruelty to Animals, Orillia | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario SPCA, Orangeville and District Animal Centre | Orangeville |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario SPCA and Humane Society, Barrie - 91 Patterson Rd, Ontario SPCA - Barrie Animal Centre | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario SPCA and Humane Society, Barrie - 91A Patterson Rd, Marion Vernon Memorial Animal Clinic | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario SPCA Midland & District Animal Centre, Provincial Animal Transfer Hub, Community Support Services - Animal Centre and Adoption | Tay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ontario SPCA Midland & District Animal Centre, Provincial Animal Transfer Hub, Feline Spay/Neuter Surgeries | Tay |
|
![Map Record](images/mapping/mm_0_white_20.png) | Orillia, City of, Orillia - Andrew St, Animal Control and Licensing | Orillia |
|
![Map Record](images/mapping/mm_0_white_20.png) | Owen Sound Animal Shelter | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Owen Sound. Municipal Office, Owen Sound - 808 2nd Ave E | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Parry Sound. Municipal Office | Parry Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perry. Municipal Office | Perry |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perth County. Municipal Office | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perth East. Municipal Office, Milverton - Mill St E, Municipal Office | Perth East |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perth South. Municipal Office, St. Pauls - Road 122 | Perth South |
|
![Map Record](images/mapping/mm_0_white_20.png) | Perth Veterinary Services | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Peterborough Humane Society, Peterborough - Technology Dr | Peterborough |
|
![Map Record](images/mapping/mm_0_white_20.png) | Powassan. Municipal Office | Powassan |
|
![Map Record](images/mapping/mm_0_white_20.png) | Precious Paws Rescue | Oro-Medonte |
|
![Map Record](images/mapping/mm_0_white_20.png) | PrimRose Donkey Sanctuary | Alnwick/Haldimand |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ramara Township, Canine Control Facility, Brechin - County Rd 47 | Ramara |
|
![Map Record](images/mapping/mm_0_white_20.png) | Ryerson. Municipal Office | Burk's Falls |
|
![Map Record](images/mapping/mm_0_white_20.png) | Saugeen Shores. Municipal Office, Port Elgin - Tomlinson Dr | Saugeen Shores |
|
![Map Record](images/mapping/mm_0_white_20.png) | Seguin. Municipal Office | Seguin |
|
![Map Record](images/mapping/mm_0_white_20.png) | Selwyn. Municipal Office | Selwyn Township |
|
![Map Record](images/mapping/mm_0_white_20.png) | Shelburne, Town of, Shelburne. Municipal Office | Shelburne |
|
![Map Record](images/mapping/mm_0_white_20.png) | SMILE Animal Society | Meaford |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Bruce Peninsula. Municipal Office | Wiarton |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Bruce. Municipal Office | South Bruce |
|
![Map Record](images/mapping/mm_0_white_20.png) | South Huron. Municipal Office, South Huron - Main St S Municipal Office | South Huron |
|
![Map Record](images/mapping/mm_0_white_20.png) | Southgate (Township of). Municipal Office | Southgate |
|
![Map Record](images/mapping/mm_0_white_20.png) | St John Ambulance, Owen Sound Training Centre, Grey Bruce Huron Branch | Owen Sound |
|
![Map Record](images/mapping/mm_0_white_20.png) | St John Ambulance, Hanover Training Centre, Grey Bruce Huron Branch | Hanover |
|
![Map Record](images/mapping/mm_0_white_20.png) | St Marys. Municipal Office, St. Marys - Queen St | St Marys |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford Perth Humane Society | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Stratford. Municipal Office, Stratford City Hall | Stratford |
|
![Map Record](images/mapping/mm_0_white_20.png) | Street Cats Rescue | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | Sundridge. Municipal Office | Sundridge |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tay, Township of, Canine Control, Victoria Harbour - Tay Municipal Office | Tay |
|
![Map Record](images/mapping/mm_0_white_20.png) | The Municipality of Whitestone, Municipal Office | Whitestone |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tiny, Township of, Municipal Office | Tiny |
|
![Map Record](images/mapping/mm_0_white_20.png) | Town of Innisfil, Town Hall, Innisfil Municipal Office | Innisfil |
|
![Map Record](images/mapping/mm_0_white_20.png) | Township of Amaranth. Municipal Office | Amaranth |
|
![Map Record](images/mapping/mm_0_white_20.png) | Township of Howick. Municipal Office | Howick |
|
![Map Record](images/mapping/mm_0_white_20.png) | Township of Nipissing. Municipal Office | Nipissing |
|
![Map Record](images/mapping/mm_0_white_20.png) | Township of Severn, Municipal Law Enforcement. Planning and Development, Orillia | Severn |
|
![Map Record](images/mapping/mm_0_white_20.png) | Trent Hills. Municipal Office, Campbellford - Front St S, Municipality of Trent Hills | Trent Hills |
|
![Map Record](images/mapping/mm_0_white_20.png) | Trent Lakes. Municipal Office | Trent Lakes |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Barrie | Barrie |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Collingwood | Collingwood |
|
![Map Record](images/mapping/mm_0_white_20.png) | TrustWell Senior Care, Muskoka District | Gravenhurst |
|
![Map Record](images/mapping/mm_0_white_20.png) | Tuktu Care | Markham |
|
![Map Record](images/mapping/mm_0_white_20.png) | Wasaga Beach. Municipal Office | Wasaga Beach |
|
![Map Record](images/mapping/mm_0_white_20.png) | West Grey. Municipal Office | Durham Region |
|
![Map Record](images/mapping/mm_0_white_20.png) | West Perth. Municipal Office, Municipal Office - Wellington St | West Perth |