|
| 4D Diving & Adventures, Barrie | Barrie |
|
| A&A Piano/Violin Performance and Instruction, Barrie | Barrie |
|
| Abilities In Motion | New Tecumseth |
|
| Achilles Canada, No Physical Location, Peterborough Chapter | Selwyn Township |
|
| Active Lifestyles Centre Grey Bruce | Owen Sound |
|
| Adjala-Tosorontio, Township of, Municipal Office | New Tecumseth |
|
| Adult Co-ed Recreational Soccer | Barrie |
|
| Adult Learning Centres Grey-Bruce-Georgian, Owen Sound | Owen Sound |
|
| Alderville First Nation, Roseneath - Hwy 45, Community Centre | Alderville First Nation |
|
| Allenford Curling Club | Arran-Elderslie |
|
| Am Shalom Synagogue, Barrie | Barrie |
|
| Amabel-Sauble Child Care Centre | South Bruce Peninsula |
|
| Angus and District Lions Club, No Physical Address | Essa |
|
| Archipelago (The). Municipal Office | Parry Sound |
|
| Armour, Ryerson & Burk's Falls Memorial Arena and Community Centre | Burk's Falls |
|
| Armour. Municipal Office | Burk's Falls |
|
| Arran-Elderslie. Municipal Office | Arran-Elderslie |
|
| Arthritis Society Canada | Toronto Downtown Central |
|
| Askennonia Senior Centre | Midland |
|
| Ausable Bayfield Conservation Authority, Day Camps, Exeter | South Huron |
|
| Avon Trail Hiking Assocation | Stratford |
|
| Back of Beyond Equine Centre | Huntsville |
|
| Ball Hockey League | Central Huron |
|
| Barrie and District Girls Softball Association | Barrie |
|
| Barrie and District Ladies Slo Pitch | Barrie |
|
| Barrie and District Ringette Association | Barrie |
|
| Barrie Art Club | Barrie |
|
| Barrie Badminton Club | Barrie |
|
| Barrie Bassmasters | Barrie |
|
| Barrie Baycats Baseball Club, Mailing Address | Springwater |
|
| Barrie Bridge Association | Barrie |
|
| Barrie Canoe & Kayak Club, Mailing Address | Barrie |
|
| Barrie Christian Hockey League | Barrie |
|
| Barrie Colts AAA Zone Hockey | Barrie |
|
| Barrie Community Tennis Club | Barrie |
|
| Barrie Computer and Technology Club | Barrie |
|
| Barrie Cricket League | Barrie |
|
| Barrie Curling Club | Barrie |
|
| Barrie Cycling Club | Barrie |
|
| Barrie Disc Golf Club | Barrie |
|
| Barrie Disc Golf Club, Barrie Women's Disc Golf Club | Barrie |
|
| Barrie Elites Volleyball Club | Barrie |
|
| Barrie Flag Football League | Barrie |
|
| Barrie Free Methodist Church, Barrie - Cundles Rd E | Barrie |
|
| Barrie Futsal Club | Barrie |
|
| Barrie Gun Club | Springwater |
|
| Barrie Horseshoe Club | Barrie |
|
| Barrie Integrated Baseball Association | Barrie |
|
| Barrie Kempettes Gymnastics Club | Barrie |
|
| Barrie Kempettes Gymnastics Club, Day Camps | Barrie |
|
| Barrie Lawn Bowling Club | Barrie |
|
| Barrie Literacy Council, Barrie - Bradford St | Barrie |
|
| Barrie Masters Lacrosse | Essa |
|
| Barrie Mens Slo Pitch League, Barrie - No Physical Address | Springwater |
|
| Barrie Minor Baseball Association | Barrie |
|
| Barrie Minor Hockey Association | Barrie |
|
| Barrie Minor Lacrosse Association | Barrie |
|
| Barrie Modern Quilt Guild | Barrie |
|
| Barrie Montessori and Elementary Private School, Elementary Program | Barrie |
|
| Barrie Music Festival Association, Mailing Address | Barrie |
|
| Barrie Pipes and Drums | Barrie |
|
| Barrie Pride | Barrie |
|
| Barrie Red Sox Vintage Baseball Team | Simcoe County |
|
| Barrie Region Innovation Xchange, No Physical Address | Barrie |
|
| Barrie Rowing Club | Barrie |
|
| Barrie Royal Blades Synchronized Skating Team | Barrie |
|
| Barrie Royals Basketball Club | Barrie |
|
| Barrie Rugby Football Club (RFC) | Springwater |
|
| Barrie Scrabble Club | Barrie |
|
| Barrie Senior Soccer Club | Innisfil |
|
| Barrie Seventh-day Adventist Church | Barrie |
|
| Barrie Skating Club | Barrie |
|
| Barrie Slo-Pitch Association | Barrie |
|
| Barrie Snowmobile Club | Simcoe |
|
| Barrie Soccer Club | Midhurst |
|
| Barrie Soccer Club, Soccer Camps | Midhurst |
|
| Barrie Speed Skating Club | Barrie |
|
| Barrie Table Tennis Club | Barrie |
|
| Barrie Thornton Fiddle Club | Essa |
|
| Barrie Trojan Swim Club, Mailing Address | Barrie |
|
| Barrie Ultimate | Springwater |
|
| Barrie Women's Hockey Association | Barrie |
|
| Barrie Woodcarving Club | Utopia |
|
| Barrie Writers' Club | Barrie |
|
| Barrie Yacht Club | Barrie |
|
| Barrie Youth Dart League | Barrie |
|
| Barrie. Recreation and Culture Services, Facilities and Venues | Barrie |
|
| Barrie. Recreation and Culture Services, Outdoor Fields, Courts and Rinks | Barrie |
|
| Barrie. Recreation and Culture Services, Parks, Trails and Waterfront | Barrie |
|
| Barrie. Recreation and Culture Services, Recreation Programs | Barrie |
|
| Bayfield Agricultural Society, Agricultural Park | Bluewater |
|
| Bayfield Community Centre & Arena | Bluewater |
|
| Beausoleil First Nation, Camping | Christian Island |
|
| Beausoleil First Nation, Midhurst, Springwater Park | Springwater |
|
| Beaver Valley Outreach, Recreational Funding Project, Thornbury - King St | Blue Mountains |
|
| Belgrave Minor Ball, Mailing Address | North Huron |
|
| Belmore Curling Club | Howick |
|
| Benmiller Baseball League | Goderich |
|
| Bethel Pentecostal Church, Heavenly Hoops Basketball | Stratford |
|
| Bike Muskoka, Huntsville - Mailing Address | Huntsville |
|
| Blue Mountain Resort, Blue Mountain Summer Camps | Blue Mountains |
|
| Blue Mountains (The). Municipal Office, Thornbury - Mill St | Blue Mountains |
|
| Blue Mountains Bruce Trail Club | Collingwood |
|
| Blue Mountains Soccer Club, Mailing Address Only | Blue Mountains |
|
| Blue Water Curling Club | Owen Sound |
|
| Bluewater District School Board, Chesley - Central Office, Community Education / Community Use | Chesley |
|
| Bluewater District School Board, Wiarton, Bluewater Outdoor Education Centre | South Bruce Peninsula |
|
| Bluewater. Municipal Office | Bluewater |
|
| Bluewater. Municipal Office, Hensall Community Centre | Bluewater |
|
| Bluewater. Municipal Office, Zurich Community Centre | Bluewater |
|
| Bluewater-Zurich Skating Club | Bluewater |
|
| Blyth Broomball League | North Huron |
|
| Blyth Brussels Minor Hockey Association | Huron East |
|
| Blyth Junior Broomball | Central Huron |
|
| Blyth Minor Fastball, Blyth Community Centre | North Huron |
|
| Blyth Skating Club | North Huron |
|
| Bob Rumball Canadian Centre of Excellence for the Deaf, Parry Sound, Ontario Camp of the Deaf | Parry Sound |
|
| Boys and Girls Clubs of North Simcoe, Midland - North Simcoe Sports & Recreation Centre, Children/Youth Programming | Midland |
|
| Bracebridge Soccer Club, Mailing Address | Bracebridge |
|
| Bracebridge. Municipal Office, Bracebridge - Clearbrook Trail, Recreation Leisure Access Program | Bracebridge |
|
| Bradford West Gwillimbury Municipal Office | Bradford West Gwillimbury |
|
| Brighton. Municipal Office, Brighton - 75 Elizabeth St, King Edward Park Arena and Community Centre | Brighton (Municipality of) |
|
| Brockton. Municipal Office, Walkerton - Scott St | Brockton |
|
| Bruce Botanical Food Gardens | Huron-Kinloss |
|
| Bruce County Public Library, Southampton, Bruce County Public Library, Southampton Branch | Saugeen Shores |
|
| Bruce County Rugby Football Club | Kincardine |
|
| Bruce County., Human Services - Child Activity Assistance Program, Walkerton - Human Services | Walkerton |
|
| Bruce County., Human Services - Ontario Works, Walkerton - Human Services | Walkerton |
|
| Bruce County. Human Services Children's Services, EarlyON Chesley, EarlyON Child and Family Centre | Arran-Elderslie |
|
| Bruce County. Human Services Children's Services, EarlyON Kincardine, EarlyON Child and Family Centre | Kincardine |
|
| Bruce County. Human Services Children's Services, EarlyON Mildmay, EarlyON Child and Family Centre | Mildmay |
|
| Bruce County. Human Services Children's Services, EarlyON Port Elgin, EarlyON Child and Family Centre | Saugeen Shores |
|
| Bruce County. Human Services Children's Services, EarlyON Wiarton, EarlyON Child and Family Centre | South Bruce Peninsula |
|
| Bruce Power Visitors' Centre | Tiverton |
|
| Brussels & Walton Trailblazers Snowmobile Club, No Physical Address | Huron East |
|
| Brussels Agricultural Society, Brussels, Morris and Grey Community Centre | Huron East |
|
| Brussels Minor Ball | Huron East |
|
| Brussels Minor Soccer | Huron East |
|
| Bulldog Kids | Barrie |
|
| Callander. Municipal Office | Callander |
|
| Calvary Community Church, Shanty Bay | Oro-Medonte |
|
| Camp Bimini | St Pauls |
|
| Camp Huron | Bluewater |
|
| Camp Kirk | Kawartha Lakes |
|
| Camp McGovern | Brockton |
|
| Camp Menesetung | Goderich |
|
| Camp NeeKauNis | Tay |
|
| Camp Oochigeas | Seguin |
|
| Camp Promise Barrie, Mailing Address | Barrie |
|
| Canada Learning Code, Online/Web Service | |
|
| Canada. Parks Canada, Tobermory, Visitor Centre for Bruce Peninsula National Park and Fathom Five National Marine Park | Northern Bruce Peninsula |
|
| Canadian Adaptive Snowsports (CADS) - Ontario - Huronia Region Programs | Simcoe |
|
| Canadian Authors Association, Aurora | Aurora |
|
| Canadian Mental Health Association. Simcoe County Branch, Barrie - 128 Anne St S, Urban Pantry Program - Cooking UP Workshops | Barrie |
|
| Canadian Tire Jumpstart Charities, Port Elgin, Bruce Chapter | Port Elgin |
|
| Canadian Tire Jumpstart Charities, Owen Sound, Grey Chapter | Owen Sound |
|
| Canadian Tire Jumpstart Charities, Mailing Address, Barrie & Simcoe County Chapter | Toronto |
|
| Catulpa Community Support Services, Barrie Office | Barrie |
|
| Cavan Monaghan. Municipal Office | Millbrook |
|
| Central Huron YMCA | Central Huron |
|
| Central Huron. Municipal Office, Clinton - 23 Albert St, Municipal Office | Central Huron |
|
| Central Huron. Municipal Office, Clinton - Bill Fleming Dr, Central Huron Community Complex | Central Huron |
|
| Central Ontario ATV Club | Wasaga Beach |
|
| Centralia Faith Tabernacle Church | Huron East |
|
| Centre de santé communautaire CHIGAMIK Community Health Centre, Midland - Bayshore Dr | Midland |
|
| Centre de santé communautaire CHIGAMIK Community Health Centre, Midland - Bayshore Dr, Nordic Pole Walking Group | Midland |
|
| Cephas Christian Reformed Church, Cephas Church | Peterborough |
|
| Chabad Jewish Centre, Barrie | Barrie |
|
| Chatsworth (Township of). Municipal Office | Chatsworth |
|
| Chesley Curling Club | Arran-Elderslie |
|
| Children's Foundation of Muskoka | Bracebridge |
|
| Chippewas of Nawash Unceded First Nation, Neyaashiinigmiing - 33 Maadookii Cres, Literacy and Basic Skills | Neyaashiinigmiing |
|
| Chippewas of Rama First Nation, 6030 Rama Rd, POW WOW | Chippewas of Rama First Nation |
|
| Christian Sports | Oro-Medonte |
|
| Christopher Leadership Course, No Physical Address | Stratford |
|
| City of Kawartha Lakes, Lindsay Parks and Recreation, Lindsay - 180 Kent St W | Kawartha Lakes |
|
| City of Kawartha Lakes - Parks and Recreation, Lindsay - Adelaide St South, Parks and Recreation Division - Lindsay Recreation Complex | Kawartha Lakes |
|
| City of Kawartha Lakes - Parks and Recreation, Lindsay - Parks and Recreation, Parks and Recreation Division | Kawartha Lakes |
|
| City of Kawartha Lakes - Parks and Recreation, Parks, Recreation and Culture Division - Fitness Classes for Older Adults, Lindsay - Parks and Recreation | Kawartha Lakes |
|
| Clearview Minor Hockey Association | Clearview (Simcoe County) |
|
| Clearview Soccer Club | Clearview (Simcoe County) |
|
| Clearview. Municipal Office | Clearview (Simcoe County) |
|
| Clinton Lawn Bowling Club | Bluewater |
|
| Clinton Minor Ball, No Physical Address | Central Huron |
|
| Clinton Skating Club | Central Huron |
|
| CNIB Foundation [Central East], Lake Joseph Centre | Georgian Bay Township |
|
| Cobourg. Municipal Office, Cobourg - 740 Division St, Cobourg Parks Department | Cobourg |
|
| Cobourg. Municipal Office, Cobourg Municipal Office | Cobourg |
|
| Collège Boréal, Barrie | Barrie |
|
| Collier Street United Church | Barrie |
|
| Collingwood and District Historical Society | Collingwood |
|
| Collingwood Leisure Time Club | Collingwood |
|
| Collingwood Minor Hockey Association | Collingwood |
|
| Collingwood Public Library, Computer Literacy Services | Collingwood |
|
| Collingwood Skating Club | Collingwood |
|
| Collingwood United Soccer Club | Collingwood |
|
| Collingwood. Municipal Office, Collingwood - Hurontario St | Collingwood |
|
| Collingwood. Municipal Office, Collingwood - St Paul St, Parks Recreaction and Culture - Collingwood Museum | Collingwood |
|
| Collingwood. Municipal Office, No physical address, Parks, Recreation and Culture - Fee Subsidy Program | Collingwood |
|
| Community Living Association for South Simcoe, Alliston, Community Participation Resource Centre | New Tecumseth |
|
| Community Living Dufferin | East Garafraxa |
|
| Community Training and Development Centre for Innovation and Improvement, Cobourg, Cobourg Office | Cobourg |
|
| Covenant Christian Reformed Church | Barrie |
|
| Cramahe (Township of). Municipal Office, Colborne - Division St Keeler Centre, Parks and Recreation Department Administration | Colborne |
|
| Cramahe (Township of). Municipal Office, Colborne - Toronto St, Cramahe (Township of). Municipal Office Administration | Colborne |
|
| Credit Valley Conservation, Island Lake Conservation Area, Island Lake Conservation Area | Orangeville |
|
| Creemore Adult Skating Club | Clearview (Simcoe County) |
|
| Creemore Curling Club | Clearview (Simcoe County) |
|
| Cromarty Minor Fastball | West Perth |
|
| Curling Club of Collingwood | Collingwood |
|
| Developmental Services Ontario, Central East Region, Aurora Office | Aurora |
|
| Diabetes Canada, D-Camps Ontario | Huntsville |
|
| District 29 Senior Games, Burnside Agriplex | Stratford |
|
| Douro-Dummer. Municipal Office, Warsaw - South St, Douro-Dummer Municipal Office | Douro-Dummer |
|
| Downtown Barrie BIA, Barrie | Barrie |
|
| Dragon Boat Barrie (Ontario), Mailing Address | Barrie |
|
| Dungannon Agricultural Society | Ashfield-Colborne-Wawanosh |
|
| Dysart et al. Municipal Office, Haliburton - Maple Ave, Parks & Recreation Department | Haliburton |
|
| EarlyON Child and Family Centre, Haliburton EarlyON Centre, Haliburton | Haliburton |
|
| Easter Seals Ontario, Easter Seals Camp Merrywood | Lanark County |
|
| Easter Seals Ontario, Peterborough, Ontario East Region - Peterborough Office | Peterborough |
|
| Editors Barrie | Barrie |
|
| Elgin Middlesex District Soccer League, Wingham Minor Soccer Association | North Huron |
|
| Ellice Swampers Snowmobile Club, No Physical Address | |
|
| Emmanuel Baptist Church, Barrie, Emmanuel Adventure Camps | Barrie |
|
| Empower Simcoe, Barrie - Ferris Lane, EarlyON Child and Family Centre | Barrie |
|
| Empower Simcoe, Bradford, EarlyON Child and Family Centre | Bradford West Gwillimbury |
|
| Essa (Township of). Municipal Office | Essa |
|
| Essa and District Agricultural Society, Essa Agriplex, Barrie Fair | Essa |
|
| Evergreen Christian Ministries, Stayner Camp and Christian Retreat Centre, Stayner Camp and Christian Retreat Center | Clearview (Simcoe County) |
|
| Exeter Curling Club | South Huron |
|
| Exeter Lawn Bowling Club | South Huron |
|
| Exeter Masters Men's Senior Soccer Club, Exeter, Exeter Masters Men's Senior Soccer | South Huron |
|
| Exeter Minor Baseball, Mailing Address | South Huron |
|
| Exeter Seaforth Ringette Association | Huron East |
|
| Exeter Skating Club | South Huron |
|
| Fiddlehead Care Farm | Mono |
|
| Fierté Simcoe Pride | Barrie |
|
| Firearm Safety Education Service of Ontario, Mailing Address | Orillia |
|
| Firebird Community Cycle | Barrie |
|
| First Christian Reformed Church, Barrie | Barrie |
|
| Foley Agricultural Society, Foley Agricultural Society and Thrift Store | Seguin |
|
| Food Not Bombs | Peterborough |
|
| Friends of the Nancy Island Historic Site and Wasaga Beach Park | Wasaga Beach |
|
| Friendship Force Lake Simcoe | Simcoe County |
|
| Fullarton Minor Fastball | West Perth |
|
| Fung Loy Kok Institute of Taoism, Fung Loy Kok Taoist Tai Chi ®, Taoist Tai Chi ® | Stratford |
|
| Fung Loy Kok Institute of Taoism, Mailing Address, Barrie and Orillia Branch | Barrie |
|
| Gallery Stratford, Summer Arts Studio | Stratford |
|
| Ganaraska Hiking Trail Association, Barrie Section | Orillia |
|
| Ganaraska Hiking Trail Association, Oro Medonte Section | Orillia |
|
| Gateway Centre for Learning, Computer Training | Midland |
|
| Gateway Centre for Learning | Midland |
|
| Georgian Bay Islands National Park of Canada | Georgian Bay Township |
|
| Georgian Bay Minor Softball League | Midland |
|
| Georgian Bay Mnidoo Gamii Biosphere, Georgian Bay Biosphere Reserve | Parry Sound |
|
| Georgian Bay Turtle Hospital | Oro-Medonte |
|
| Georgian Bluffs (Township of). Municipal Office | Owen Sound |
|
| Georgian College, Barrie Campus - Residence, Department of Housing and Residence Life | Barrie |
|
| Georgian College, Barrie Campus - Bldg E - Room E100, Conference and Event Services | Barrie |
|
| Georgian College, Barrie Campus - Bldg E - Room E100, Georgian Dining Room | Barrie |
|
| Georgian Cubs Volleyball Club | Barrie |
|
| Georgian Recreation Club | Meaford |
|
| Georgian Respite | Penetanguishene |
|
| Georgian Shores Seniors Club | Midland |
|
| Glowing Hearts Charity, No Physical Address | Barrie |
|
| Glowing Hearts Charity, Various Locations - Barrie, Midland and Orillia, Instrumental Music Programs | Simcoe County |
|
| Goderich Badminton Club | Goderich |
|
| Goderich Co-ed Volleyball League | Goderich |
|
| Goderich Men's Basketball Club | Goderich |
|
| Goderich Minor Baseball Association | Goderich |
|
| Goderich Minor Hockey | Goderich |
|
| Goderich Minor Soccer, Mailing Address | Goderich |
|
| Goderich Recreational Hockey League | Goderich |
|
| Goderich Ringette Association | Goderich |
|
| Goderich Skating Club | Goderich |
|
| Goderich. Municipal Office | Goderich |
|
| Grace United Church, Barrie | Barrie |
|
| Grand Bend and District Soccer Association, No Physical Address | Lambton Shores |
|
| Grand Valley. Municipal Office | Grand Valley |
|
| Gravenhurst Against Poverty, Gravenhurst, Wellness Program | Gravenhurst |
|
| Gravenhurst. Municipal Office | Gravenhurst |
|
| GreenUP, Ecology Park | Peterborough |
|
| Grey Bruce Chinese Heritage and Culture Association | Owen Sound |
|
| Grey Bruce Pride | Owen Sound |
|
| Grey Bruce Special Hockey Foundation | Hanover |
|
| Grey County., Owen Sound - 9th Ave E, Administration Office | Owen Sound |
|
| Grey County. Early Learning and Child Care, M'Wikwedong Indigenous Friendship Centre, EarlyON Child and Family Centre at M'Wikwedong Indigenous Friendship Centre | Owen Sound |
|
| Grey Highlands. Municipal Office | Grey Highlands |
|
| Hamilton Township. Municipal Office, Cobourg - Majestic Hills Dr, Municipal Office | Cobourg |
|
| Hamilton Township. Municipal Office, Cobourg - Majestic Hills Dr, Parks and Recreation | Cobourg |
|
| Hands TheFamilyHelpNetwork.ca, Parry Sound, Autism Services | Parry Sound |
|
| Hands TheFamilyHelpNetwork.ca, Powassan, Autism Services | Powassan |
|
| Hands TheFamilyHelpNetwork.ca, Sundridge, Autism Services | Sundridge |
|
| Hanover Curling Club | Hanover |
|
| Hanover. Municipal Office | Hanover |
|
| Happy Hearts Day Care | Owen Sound |
|
| Harvest Bible Chapel, Barrie | Barrie |
|
| Havelock-Belmont-Methuen. Municipal Office | Havelock-Belmont-Methuen |
|
| Heartfelt Music & Productions | St Marys |
|
| Heritage Baptist Church, Barrie | Barrie |
|
| Heritage Barrie, Barrie | Barrie |
|
| Hermione Presents Interdisciplinary Arts Productions Inc, Stratford - various locations, SpringWorks: indie theatre & arts festivals | Stratford |
|
| Hidden Acres Mennonite Camp and Retreat Centre | New Hamburg |
|
| Hidden Acres Mennonite Camp and Retreat Centre, Summer Camp Programs | Perth County |
|
| Hidden Bay Outdoor Education Centre | McDougall |
|
| Highlands Trailblazers Ski Club, Highlands Nordic Ski Area | |
|
| Historic Military Establishment of Upper Canada / Royal Newfoundland Regiment | Penetanguishene |
|
| Howick Agricultural Society | Howick |
|
| Howick Minor Soccer | Clifford |
|
| Howick Skating Club | Howick |
|
| Huntsville Art Society, Huntsville | Huntsville |
|
| Huntsville Muskoka Otters Hockey Club, Huntsville | Huntsville |
|
| Huntsville. Municipal Office, Canada Summit Centre and Huntsville's Active Living Centre, Community Services Department | Huntsville |
|
| Huntsville. Municipal Office, Town of Huntsville Tennis Club, Huntsville Meadow Park Tennis Court | Huntsville |
|
| Huron Central Agricultural Society | Central Huron |
|
| Huron County Library, Bayfield Branch, Library Services | Bluewater |
|
| Huron County Library, Blyth Branch, Library Services | North Huron |
|
| Huron County Library, Brussels Branch, Library Services | Huron East |
|
| Huron County Library, Clinton - Administrative Office, Administration Office | Central Huron |
|
| Huron County Library, Clinton Branch, Library Services | Central Huron |
|
| Huron County Library, Exeter Branch, Library Services | South Huron |
|
| Huron County Library, Goderich Branch, Library Services | Goderich |
|
| Huron County Library, Hensall Branch, Library Services | Bluewater |
|
| Huron County Library, Howick Branch, Library Services | Howick |
|
| Huron County Library, Kirkton Branch, Library Services | South Huron |
|
| Huron County Library, Seaforth Branch, Library Services | Huron East |
|
| Huron County Library, Wingham - Alice Munro Public Library, Library Services | North Huron |
|
| Huron County Library, Zurich Branch, Library Services | Bluewater |
|
| Huron County. Municipal Office, Children's Services - EarlyON Child and Family Centre (administrative office), Clinton - Jacob Memorial Building | Central Huron |
|
| Huron County. Municipal Office, Huron County Office | Goderich |
|
| Huron East. Municipal Office, Brussels, Morris and Grey Arena, Brussels, Morris and Grey Community Centre | Huron East |
|
| Huron East. Municipal Office, Seaforth - Duke St, Seaforth and District Community Centre | Huron East |
|
| Huron East. Municipal Office, Seaforth - Main St S | Huron East |
|
| Huron East. Municipal Office, Vanastra Recreation Centre | Huron East |
|
| Huron Fish & Game Club | Bluewater |
|
| Huron Hurricanes Aquatic Club | Central Huron |
|
| Huron Perth Lakers "AAA" Hockey Association | Stratford |
|
| Huron Perth Quilters Guild | West Perth |
|
| Huron Pioneer Thresher & Hobby Association, Blyth | North Huron |
|
| Huronia Handweavers | Springwater |
|
| Huronia Museum and Huron-Ouendat Village, Day Camp and Holiday Programs | Midland |
|
| Huronia Spinners Guild | Minesing |
|
| Huronia Stallions Football Club, Mailing Address | Springwater |
|
| Huronia Transition Homes, Operation Grow | Midland |
|
| Huron-Kinloss. Municipal Office | Ripley |
|
| Inclusion Northumberland, Campbellford Community Resource Centre, Campbellford - Bridge St E | Trent Hills |
|
| Inclusive Milestones Child Development Centres, Recreation Services | Barrie |
|
| Indian River Reptile Zoo | Otonabee-South Monaghan |
|
| Kearney. Municipal Office, Kearney Community Centre | Kearney |
|
| Kearney. Municipal Office | Kearney |
|
| Kempenfelt Bay Athletic Club, Wrestling Team | Barrie |
|
| Kempenfelt Bay Yacht Club | Barrie |
|
| Kempenfelt Quilters Guild | Barrie |
|
| Keystone Child, Youth and Family Services, Owen Sound - 3rd Ave W, Keystone Prevention Programs | Owen Sound |
|
| Kids for Turtles Environmental Education, Invasive Species Pulls, Orillia | Orillia |
|
| Kids for Turtles Environmental Education, Orillia | Orillia |
|
| Kinark Child and Family Services, Kinark Outdoor Centre, Kinark Outdoor Center | Minden Hills |
|
| Kincardine Curling Club | Kincardine |
|
| Kincardine Pride Inc, No Physical Address | Kincardine |
|
| Kincardine Trails Association | Kincardine |
|
| Kincardine. Municipal Office, Municipal Administration Centre | Kincardine |
|
| Kinsmen Civic Centre | Peterborough |
|
| Kinsmen Club of Lindsay, Toy Central, Annual Toy Drive | Kawartha Lakes |
|
| Kirkton Agricultural Society, Kirkton Fall Fair | West Perth |
|
| Knights of Huronia, Knight Haven Bowling Lanes, Conference & Banquet Hall, Meeting Facilities | Penetanguishene |
|
| Knollcrest Lodge, Community Outreach Services - Wellness for Seniors | Perth East |
|
| Knox Presbyterian Church Bayfield, Bayfield | Bayfield |
|
| Koalaroo Preschool, Barrie | Barrie |
|
| Koryukan Karate Midland, Koryu Karate Midland | Midland |
|
| Lake Huron Coastal Centre, No Physical Address | Goderich |
|
| Lake of Bays. Municipal Office | Lake of Bays Township |
|
| Lake Simcoe Region Conservation Authority [Central East], Bradford West Gwillimbury, Scanlon Creek Conservation Area | Bradford West Gwillimbury |
|
| Lake Simcoe Region Conservation Authority [Central East], Bradford West Gwillimbury, Scanlon Creek Nature Centre - Outdoor Environmental Education Program | Bradford West Gwillimbury |
|
| Learning Disabilities Association of York-Simcoe | Richmond Hill |
|
| Lindsay Centre for Preschool Enrichment, Lindsay Montessori Preschool | Kawartha Lakes |
|
| Line Dancing Classes, Barrie - St George's Anglican Church | Barrie |
|
| Listowel Agricultural Society | North Perth |
|
| Listowel Curling Club | North Perth |
|
| Listowel Horseshoes | North Perth |
|
| Listowel Minor Baseball Association | North Perth |
|
| Listowel Minor Hockey Association | North Perth |
|
| Listowel Minor Soccer, Mailing Address | North Perth |
|
| Lutheran Church of the Good Shepherd, Barrie - Mapleview Dr W | Barrie |
|
| Lyndsey Stevenato Children's Therapy Services, Barrie | Barrie |
|
| MacLaren Art Centre, Art Classes and Day Camps for Children and Youth | Barrie |
|
| MacLaren Art Centre | Barrie |
|
| Magnetawan. Municipal Office | Magnetawan |
|
| Maitland Trail Association, Mailing Address | Goderich |
|
| Maitland Valley Snowmobile Club | North Perth |
|
| Mapleview Community Church, Barrie | Barrie |
|
| MBA - Midland Basketball Association, Midland Mystics Girls' League and Midland Magic Boys' League | Midland |
|
| McKellar. Municipal Office | Mckellar |
|
| Meaford Food Bank and Outreach, Meaford | Meaford |
|
| Meaford United Church | Meaford |
|
| Meaford. Municipal Office | Meaford |
|
| Meeting Place Tobermory (The), Community Food Programs | Tobermory |
|
| Meeting Place Tobermory (The) | Tobermory |
|
| Melancthon. Municipal Office | Melancthon |
|
| Memorial Baptist Church | Stratford |
|
| Mid Huron Minor Hockey Association, Mailing Address | Central Huron |
|
| Middlesex Swimming | Stratford |
|
| Midland Town Crier | Midland |
|
| Midland, Town of., Midland - Len Self Blvd - NSSRC, North Simcoe Sports and Recreation Centre | Midland |
|
| Milverton Agricultural Society, Milverton Agri Centre | Perth East |
|
| Milverton and District Minor Softball, Mailing Address | Perth East |
|
| Milverton and District Snowmobile Club | Perth East |
|
| Milverton Curling Club | Perth East |
|
| Minden Hills. Municipal Office, Minden - Parkside St, Community Services Department | Minden Hills |
|
| Minor Hockey Alliance of Ontario | Stratford |
|
| Mitchell & District Agricultural Society | West Perth |
|
| Mitchell and Area Community Outreach, West Perth - Various Locations, Exercise and Falls Prevention Group program | West Perth |
|
| Mitchell Curling Club | West Perth |
|
| Mitchell Fish & Game Club | West Perth |
|
| Mitchell Horse Club | West Perth |
|
| Mitchell Lion's Park | West Perth |
|
| Mitchell Minor Baseball | West Perth |
|
| Mitchell Minor Fastball | West Perth |
|
| Mitchell Minor Hockey | West Perth |
|
| Mitchell Minor Soccer | West Perth |
|
| Mitchell Minor Sports | West Perth |
|
| Mitchell Ringette | West Perth |
|
| Mitchell Skating Club, Mitchell Community Centre and Arena | West Perth |
|
| Model Ts, St Marys, Men's Hockey | St Marys |
|
| Mono, Town of, Mono. Municipal Office | Mono |
|
| Moose Deer Point First Nation, Mactier - 1025C Mitawbik Rd, Health Services | Georgian Bay Township |
|
| Moose Deer Point First Nation, MacTier - 3720 Twelve Mile Bay Rd | Georgian Bay Township |
|
| Morris-Turnberry. Municipal Office, Brussels | Morris-Turnberry |
|
| Mulmur. Municipal Office | Mulmur |
|
| MultiSport Canada | Barrie |
|
| Municipal Office. Asphodel-Norwood | Asphodel-Norwood |
|
| Municipality of Highlands East. Municipal Office, Lloyd Watson Memorial Community Centre, Recreation Department and Community Centres | Highlands East |
|
| Music and Opera Appreciation Inc, Music and Opera Appreciation | Stratford |
|
| Muskoka Music Centre, Huntsville | Huntsville |
|
| Muskoka Rock Minor Hockey | Muskoka Lakes Township |
|
| OFSC District 7 | Bracebridge |
|
| Muskoka Steamships & Discovery Centre, Gravenhurst - Steamship Bay Rd, Muskoka Discovery Centre | Gravenhurst |
|
| Muskoka Thunder Motorcycle Riders, Gravenhurst | Gravenhurst |
|
| Nature Barrie | Barrie |
|
